Josh Downs Superstar

Commanders · WR · #85
Player OVR
90
Scheme OVR
90
Team Scheme OVR
87

Personal

Height
5'10"
Weight
175 lbs
Age
30
Years Pro
8
College
North Carolina
Draft
Round 3, Pick 16

Contract

Cap Hit
$19,780,000
Salary
$40,590,000
Bonus
$40,890,000
Length
4 yrs
Years Left
2
Release Penalty
$19,180,000
SeasonTeamGamesAttCompYdsTDIntSacksLong
2028 Commanders 1 0 1 0 0 0 0 0
Career 1 0 1 0 0 0 0 0
SeasonTeamGamesAttYdsTDFumBrknLong
2031 Commanders 1 1 4 0 0 0 4
2030 Commanders 1 0 0 0 1 0 0
2029 Commanders 1 0 0 0 1 0 0
2028 Commanders 2 0 0 0 1 1 0
2026 Colts 2 0 0 0 1 1 0
2025 Colts 1 1 4 0 0 0 4
Career 8 2 8 0 4 2 4
SeasonTeamGamesTgtRecYdsTDLong
2031 Commanders 13 70 68 900 11 28
2030 Commanders 14 78 78 1,250 17 72
2029 Commanders 17 92 89 1,313 16 76
2028 Commanders 17 69 65 858 7 52
2027 Commanders 17 72 70 1,083 7 88
2026 Colts 15 47 45 602 12 46
2025 Colts 17 81 79 1,170 16 48
Career 110 509 494 7,176 86 88
SeasonWkOpponentAttCompYdsTDIntSacksLong
2028 8 @ Packers 0 1 0 0 0 0 0
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2031 6 Bills 1 4 0 0 0 0 0 4
2030 4 Jaguars 0 0 0 1 0 0 0 0
2029 7 Jets 0 0 0 1 0 0 0 0
2028 18 @ Falcons 0 0 0 1 0 0 0 0
2028 14 @ Steelers 0 0 0 0 0 1 0 0
2026 13 Steelers 0 0 0 0 0 1 0 0
2026 6 @ Ravens 0 0 0 1 0 0 0 0
2025 8 Orbits 1 4 0 0 0 0 0 4
SeasonWkOpponentTgtRecYdsTDYACLong
2031 13 Giants 8 8 94 1 20 26
2031 12 @ Jets 5 5 69 1 16 23
2031 11 Eagles 2 2 32 0 13 18
2031 10 @ Packers 5 3 49 0 2 28
2031 9 @ Giants 7 7 97 1 28 19
2031 8 Cowboys 8 8 108 1 32 22
2031 7 @ Dolphins 7 7 99 1 11 26
2031 6 Bills 5 5 76 1 14 26
2031 5 @ Seahawks 4 4 35 1 7 15
2031 4 Patriots 3 3 50 0 11 26
2031 3 Chiefs 7 7 87 2 25 22
2031 2 @ Eagles 5 5 63 2 12 25
2031 1 Bears 4 4 41 0 14 13
2030 18 Saints 4 4 65 1 32 41
2030 17 @ Cowboys 5 5 79 2 13 25
2030 16 Giants 5 5 65 0 20 21
2030 15 @ Panthers 11 11 130 2 41 22
2030 11 Cowboys 1 1 28 0 5 28
2030 10 Colts 8 8 155 1 41 33
2030 8 @ Orbits 1 1 11 0 4 11
2030 7 @ Giants 10 10 185 3 86 72
2030 6 Buccaneers 4 4 52 1 16 16
2030 5 Eagles 6 6 78 1 19 27
2030 4 Jaguars 10 10 193 4 70 43
2030 3 @ Steelers 6 6 69 0 21 30
2030 2 @ Falcons 3 3 49 0 13 23
2030 1 @ Eagles 4 4 91 2 62 64
2029 Divisional @ Rams 4 4 38 0 14 12
2029 Wild Card Buccaneers 4 4 129 1 88 84
2029 18 Chargers 3 3 28 0 13 15
2029 17 @ Lions 5 5 72 0 21 26
2029 16 @ Broncos 6 6 69 1 18 16
2029 15 @ Seahawks 5 5 59 0 16 28
2029 14 Cowboys 8 8 103 3 14 22
2029 13 @ Giants 5 4 73 3 32 34
2029 12 Saints 4 4 60 1 9 17
2029 11 Eagles 6 6 68 0 14 16
2029 9 49ers 4 4 98 1 72 70
2029 8 Chiefs 5 4 41 1 10 15
2029 7 Jets 3 2 20 0 5 14
2029 6 @ Eagles 8 8 121 1 26 28
2029 5 Cardinals 7 7 115 2 17 29
2029 4 @ Cowboys 7 7 83 0 28 21
2029 3 Giants 3 3 42 0 9 16
2029 2 @ Raiders 8 8 126 1 69 49
2029 1 @ Rams 5 5 135 2 72 76
2028 18 @ Falcons 5 5 61 1 16 22
2028 17 Eagles 5 5 70 0 24 25
2028 16 @ Bengals 4 4 50 1 17 30
2028 15 Vikings 7 7 61 0 25 12
2028 14 @ Steelers 6 4 78 0 30 42
2028 12 @ Orbits 4 4 19 1 7 6
2028 11 Cardinals 2 2 26 0 6 14
2028 10 Giants 4 4 77 1 51 52
2028 9 @ Eagles 6 5 94 0 12 28
2028 8 @ Packers 2 2 3 0 2 4
2028 7 Browns 3 3 41 0 14 18
2028 6 @ Giants 2 2 33 0 5 20
2028 5 @ Cowboys 9 9 117 0 30 34
2028 4 Ravens 4 4 47 1 9 21
2028 3 Bears 3 2 8 1 2 7
2028 2 @ Lions 2 2 60 1 42 49
2028 1 Cowboys 1 1 13 0 3 13
2027 18 @ Dolphins 2 2 27 0 10 14
2027 17 Panthers 5 5 91 0 20 30
2027 16 Eagles 7 7 107 1 53 45
2027 15 @ Patriots 3 3 50 1 19 21
2027 14 @ Cowboys 5 5 63 0 19 27
2027 13 Jets 5 4 35 0 13 22
2027 12 Chargers 4 4 39 1 19 12
2027 11 @ Giants 3 3 39 0 12 18
2027 10 Cowboys 1 1 28 0 4 28
2027 8 Bills 6 6 153 1 103 88
2027 7 Seahawks 4 4 59 0 14 27
2027 6 @ Saints 3 3 25 0 11 12
2027 5 Giants 4 4 66 0 17 28
2027 4 @ Eagles 8 8 107 0 28 28
2027 3 @ Falcons 2 2 16 1 3 10
2027 2 @ Lions 2 2 28 0 7 16
2027 1 Buccaneers 8 7 150 2 106 70
2026 18 @ Texans 5 5 66 0 15 21
2026 17 Orbits 2 2 40 1 28 28
2026 16 @ Browns 3 3 58 2 50 46
2026 15 Texans 5 5 90 3 63 38
2026 13 Steelers 3 3 29 0 26 23
2026 11 @ Commanders 2 2 25 0 5 19
2026 10 @ Eagles 1 1 6 0 3 6
2026 9 Cowboys 5 5 50 1 23 13
2026 8 Bengals 3 3 29 1 7 12
2026 7 Jets 6 5 81 1 39 28
2026 6 @ Ravens 1 1 12 0 4 12
2026 5 @ Jaguars 4 4 27 2 6 13
2026 5 Jets 4 4 27 2 6 13
2026 4 @ Orbits 4 3 48 0 11 26
2026 3 Jaguars 1 1 15 1 0 15
2026 1 @ Broncos 2 2 26 0 6 15
2025 18 @ Texans 8 8 62 2 15 12
2025 17 Jaguars 4 4 60 0 13 21
2025 16 49ers 6 6 75 1 26 27
2025 15 @ Seahawks 5 5 81 2 30 23
2025 14 @ Jaguars 3 3 29 0 10 13
2025 13 Texans 3 2 25 1 5 19
2025 12 @ Chiefs 7 7 172 3 94 45
2025 10 Falcons 2 2 31 0 3 20
2025 9 @ Steelers 5 5 94 0 35 35
2025 8 Orbits 4 4 34 0 7 11
2025 7 @ Chargers 3 3 23 0 10 11
2025 6 Cardinals 4 4 114 2 76 48
2025 4 @ Rams 7 7 108 3 39 41
2025 3 @ Orbits 4 4 60 0 15 28
2025 3 @ Orbits 4 4 60 0 15 28
2025 2 Broncos 8 7 53 0 20 13
2025 1 Dolphins 4 4 89 2 47 42
Acceleration 93
Agility 91
Awareness 92
Change of Direction 90
Confidence 57
Injury 91
Jumping 91
Speed 90
Stamina 86
Strength 51
Toughness 86
Break Sack 34
Play Action 35
Deep Throw Accuracy 39
Medium Throw Accuracy 40
Throw Accuracy (Legacy) 23
Short Throw Accuracy 46
Throw on the Run 43
Throw Power 54
Throw Under Pressure 33
Press 10
Block Shedding 22
Finesse Moves 10
Hit Power 19
Man Coverage 10
Play Recognition 15
Power Moves 10
Pursuit 27
Tackling 22
Zone Coverage 10
BC Vision 89
Break Tackle 78
Carrying 84
Juke Move 86
Spin Move 73
Stiff Arm 38
Trucking 33
Catch in Traffic 90
Catching 94
Release 85
Deep Route Running 84
Medium Route Running 91
Short Route Running 92
Spectacular Catch 89
Impact Blocking 34
Lead Block 19
Pass Block Finesse 15
Pass Block Power 17
Pass Block 25
Run Block Finesse 25
Run Block Power 18
Run Block 44
Kick Accuracy 25
Kick Power 27
Kick Return 74
Long Snap Rating 10
AwardWeekConferenceTeam
Offensive Player of the Week 12 AFC Colts