Chimere Dike
Player OVR
82
Scheme OVR
82
Team Scheme OVR
77
Personal
Height
6'1"
Weight
196 lbs
Age
29
Years Pro
6
College
Florida
Draft
Round 4, Pick 1
Contract
Cap Hit
$2,520,000
Salary
$2,520,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | |
| 2026 | 5 | 6 | 37 | 1 | 0 | 0 | 7 | |
| Career | 6 | 7 | 43 | 1 | 0 | 0 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2031 | 4 | 16 | 15 | 134 | 0 | 28 | |
| 2028 | 1 | 5 | 5 | 36 | 0 | 12 | |
| 2028 | 11 | 52 | 49 | 622 | 3 | 28 | |
| 2027 | 8 | 34 | 33 | 436 | 2 | 58 | |
| 2026 | 17 | 60 | 55 | 828 | 6 | 78 | |
| Career | 41 | 167 | 157 | 2,056 | 11 | 78 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2031 | 5 | 6 | 5 | 17 | 0 | 6 | 7 | |
| 2031 | 4 | 5 | 5 | 59 | 0 | 17 | 28 | |
| 2031 | 3 | 2 | 2 | 17 | 0 | 5 | 12 | |
| 2031 | 2 | 3 | 3 | 41 | 0 | 9 | 17 | |
| 2028 | 14 | 5 | 5 | 36 | 0 | 16 | 12 | |
| 2028 | 13 | 3 | 2 | 47 | 0 | 5 | 26 | |
| 2028 | 12 | 7 | 7 | 85 | 0 | 17 | 25 | |
| 2028 | 11 | 5 | 5 | 55 | 0 | 13 | 28 | |
| 2028 | 9 | 2 | 2 | 12 | 0 | 7 | 6 | |
| 2028 | 8 | 7 | 6 | 85 | 0 | 16 | 27 | |
| 2028 | 6 | 7 | 7 | 89 | 0 | 17 | 22 | |
| 2028 | 5 | 5 | 5 | 47 | 2 | 5 | 20 | |
| 2028 | 4 | 5 | 5 | 70 | 0 | 17 | 23 | |
| 2028 | 3 | 4 | 3 | 42 | 1 | 13 | 21 | |
| 2028 | 2 | 1 | 1 | 13 | 0 | 2 | 13 | |
| 2028 | 1 | 6 | 6 | 77 | 0 | 21 | 21 | |
| 2027 | 18 | 4 | 4 | 41 | 0 | 15 | 13 | |
| 2027 | 17 | 5 | 5 | 126 | 1 | 58 | 58 | |
| 2027 | 15 | 3 | 3 | 25 | 0 | 7 | 10 | |
| 2027 | 14 | 3 | 2 | 17 | 0 | 4 | 11 | |
| 2027 | 13 | 11 | 11 | 132 | 0 | 33 | 25 | |
| 2027 | 12 | 5 | 5 | 57 | 1 | 11 | 17 | |
| 2027 | 11 | 2 | 2 | 28 | 0 | 8 | 14 | |
| 2027 | 9 | 1 | 1 | 10 | 0 | 4 | 10 | |
| 2026 | 18 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2026 | 17 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 16 | 5 | 5 | 53 | 0 | 20 | 17 | |
| 2026 | 15 | 3 | 2 | 23 | 0 | 5 | 12 | |
| 2026 | 14 | 2 | 2 | 23 | 0 | 5 | 12 | |
| 2026 | 13 | 5 | 5 | 62 | 0 | 11 | 27 | |
| 2026 | 12 | 5 | 5 | 61 | 0 | 15 | 23 | |
| 2026 | 11 | 6 | 6 | 74 | 1 | 14 | 19 | |
| 2026 | 10 | 7 | 7 | 124 | 3 | 79 | 78 | |
| 2026 | 9 | 4 | 1 | 3 | 0 | 0 | 3 | |
| 2026 | 7 | 5 | 5 | 69 | 0 | 14 | 26 | |
| 2026 | 6 | 3 | 2 | 61 | 1 | 39 | 39 | |
| 2026 | 5 | 2 | 2 | 51 | 0 | 3 | 26 | |
| 2026 | 5 | 2 | 2 | 51 | 0 | 3 | 26 | |
| 2026 | 4 | 2 | 2 | 33 | 0 | 7 | 26 | |
| 2026 | 3 | 4 | 4 | 90 | 1 | 52 | 47 | |
| 2026 | 2 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2026 | 1 | 4 | 4 | 77 | 0 | 16 | 26 | |
| 2025 | Wild Card | 3 | 3 | 25 | 0 | 12 | 12 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.