Will Reichard

Seahawks · K · #1
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84

Personal

Height
6'1"
Weight
194 lbs
Age
30
Years Pro
7
College
Alabama
Draft
Round 6, Pick 27
Archetype
Accurate

Contract

Cap Hit
$1,560,000
Salary
$1,560,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0

Kicking
SeasonTeamGamesFG50+LongXP
2031 Seahawks 13 16/18 7/7 55 36/36
2030 Jets 17 20/25 5/10 56 30/31
2029 Saints 17 15/19 4/7 57 38/40
2028 Cardinals 17 18/23 6/10 56 52/54
2027 Orbits 17 16/21 4/6 55 34/34
2026 Vikings 17 24/33 2/9 57 45/47
2025 Vikings 16 18/26 3/9 57 24/24
Career 114 127/165 31/58 57 259/266

Kicking
SeasonWkOpponentFG50+LongXP
2031 13 Panthers 1/1 0/0 40 5/5
2031 12 49ers 2/2 0/0 43 2/2
2031 11 @ Cardinals 1/1 0/0 24 2/2
2031 10 @ Bengals 2/2 0/0 40 4/4
2031 9 Saints 2/2 2/2 55 3/3
2031 8 @ 49ers 1/2 0/0 48 2/2
2031 7 @ Buccaneers 1/1 1/1 50 1/1
2031 6 Browns 1/1 1/1 55 0/0
2031 5 Commanders 0/0 0/0 0 7/7
2031 4 @ Rams 2/3 1/1 51 2/2
2031 3 @ Steelers 1/1 0/0 36 3/3
2031 2 Ravens 1/1 1/1 54 2/2
2031 1 Colts 1/1 1/1 53 3/3
2030 18 @ Orbits 0/0 0/0 0 2/2
2030 17 Cardinals 1/1 0/0 34 2/2
2030 16 Dolphins 2/2 1/1 53 1/1
2030 15 Bengals 2/2 0/0 46 4/4
2030 13 Patriots 1/1 0/0 22 3/3
2030 12 @ Dolphins 2/2 0/0 44 2/2
2030 11 @ Patriots 2/3 0/1 47 0/0
2030 10 @ Texans 4/4 2/2 54 0/0
2030 9 Bears 0/0 0/0 0 2/2
2030 8 @ Chargers 1/1 1/1 51 2/2
2030 7 @ Bills 1/2 0/1 36 1/2
2030 6 @ Vikings 1/1 0/0 28 1/1
2030 5 Packers 0/0 0/0 0 0/0
2030 4 @ Lions 1/3 0/2 48 2/2
2030 3 Colts 2/2 1/1 56 3/3
2030 2 Bills 0/1 0/1 0 3/3
2030 1 Jaguars 0/0 0/0 0 2/2
2029 18 @ Dolphins 1/2 0/1 44 2/2
2029 17 Falcons 2/2 1/1 57 3/3
2029 16 Jets 2/3 0/1 47 2/2
2029 15 @ Vikings 1/1 1/1 50 2/2
2029 14 Panthers 1/1 0/0 39 1/2
2029 13 @ Patriots 1/1 0/0 37 1/1
2029 12 @ Commanders 0/0 0/0 0 2/2
2029 11 Colts 1/1 0/0 45 3/3
2029 9 Lions 0/1 0/0 0 3/3
2029 8 Bears 0/0 0/0 0 4/4
2029 7 @ Packers 1/1 0/0 36 1/2
2029 6 Buccaneers 1/1 1/1 56 1/1
2029 5 @ Panthers 2/2 0/0 35 1/1
2029 4 Seahawks 0/0 0/0 0 4/4
2029 3 Bills 1/2 1/2 53 2/2
2029 2 @ Buccaneers 1/1 0/0 49 3/3
2029 1 @ Falcons 0/0 0/0 0 3/3
2028 Wild Card @ Eagles 0/0 0/0 0 4/4
2028 18 Dolphins 2/2 1/1 53 3/3
2028 17 Lions 1/2 0/1 34 3/3
2028 16 49ers 0/0 0/0 0 3/3
2028 15 @ Bills 1/1 1/1 53 5/5
2028 14 @ 49ers 0/0 0/0 0 4/4
2028 13 @ Patriots 1/1 1/1 52 4/4
2028 11 @ Commanders 0/0 0/0 0 3/5
2028 10 @ Rams 2/2 1/1 56 2/2
2028 9 @ Panthers 1/1 1/1 54 5/5
2028 8 Jets 2/3 0/0 47 4/4
2028 7 Buccaneers 0/0 0/0 0 3/3
2028 6 @ Broncos 0/1 0/1 0 1/1
2028 5 Seahawks 3/3 0/0 31 1/1
2028 4 Saints 1/1 0/0 18 4/4
2028 3 Rams 1/1 0/0 24 3/3
2028 2 @ Seahawks 2/3 1/2 52 1/1
2028 1 @ Falcons 1/2 0/1 40 3/3
2027 18 @ Colts 2/3 1/2 55 2/2
2027 17 @ Bills 1/1 0/0 43 4/4
2027 16 Falcons 1/2 0/0 45 3/3
2027 15 @ Seahawks 2/2 0/0 48 0/0
2027 14 Jaguars 1/1 0/0 33 1/1
2027 13 Colts 1/1 0/0 37 1/1
2027 12 Saints 1/1 0/0 24 3/3
2027 11 @ Buccaneers 1/1 0/0 34 2/2
2027 9 @ Chargers 0/0 0/0 0 1/1
2027 8 @ Jets 0/0 0/0 0 3/3
2027 7 Texans 0/1 0/0 0 2/2
2027 6 Patriots 1/1 0/0 31 1/1
2027 5 @ Texans 1/1 0/0 37 4/4
2027 4 @ Jaguars 2/2 1/1 53 2/2
2027 3 Dolphins 2/4 2/3 55 0/0
2027 2 Ravens 0/0 0/0 0 2/2
2027 1 @ Panthers 0/0 0/0 0 3/3
2026 Wild Card @ Buccaneers 2/2 0/0 42 1/1
2026 18 @ Bears 2/2 0/0 48 3/3
2026 17 @ Panthers 1/3 0/1 49 3/4
2026 16 Buccaneers 1/1 0/0 45 3/3
2026 15 Saints 0/0 0/0 0 3/3
2026 14 @ Falcons 1/2 0/1 42 4/4
2026 13 Bears 2/5 0/3 48 2/2
2026 12 Packers 2/2 0/0 43 1/1
2026 11 @ Lions 2/3 0/1 40 0/0
2026 10 Dolphins 4/4 0/0 42 3/3
2026 9 Seahawks 1/2 0/0 45 4/4
2026 8 Lions 1/1 1/1 57 3/3
2026 7 @ Commanders 2/2 1/1 56 1/2
2026 5 @ Bills 0/0 0/0 0 4/4
2026 4 @ Jaguars 2/3 0/1 46 2/2
2026 3 @ Packers 1/1 0/0 42 1/1
2026 2 @ Patriots 0/0 0/0 0 3/3
2026 1 Jets 2/2 0/0 37 5/5
2025 18 Packers 0/1 0/1 0 3/3
2025 17 Lions 2/2 0/0 42 0/0
2025 16 @ Giants 3/4 1/1 55 2/2
2025 15 @ Cowboys 1/3 0/1 43 3/3
2025 14 Commanders 2/2 1/1 53 2/2
2025 13 @ Seahawks 0/0 0/0 0 0/0
2025 12 @ Packers 1/1 0/0 23 0/0
2025 11 Bears 1/1 0/0 30 1/1
2025 10 Ravens 2/2 1/1 57 0/0
2025 9 @ Lions 2/2 0/0 43 0/0
2025 8 @ Chargers 1/1 0/0 41 1/1
2025 7 Eagles 0/1 0/1 0 4/4
2025 4 @ Steelers 1/2 0/1 37 0/0
2025 3 Bengals 0/2 0/2 0 2/2
2025 2 Falcons 2/2 0/0 49 3/3
2025 1 @ Bears 0/0 0/0 0 3/3

Core & Physical
73
Awareness
78
Speed
79
Acceleration
64
Agility
54
Change of Direction
42
Strength
66
Jumping
75
Toughness
50
Confidence
91
Injury
84
Stamina

Passing
32
Throw Power
31
Short Throw Accuracy
29
Medium Throw Accuracy
20
Deep Throw Accuracy
20
Throw on the Run
16
Play Action
12
Throw Under Pressure
13
Break Sack
22
Throw Accuracy (Legacy)

Rushing
25
BC Vision
15
Break Tackle
30
Carrying
28
Juke Move
26
Spin Move
10
Stiff Arm
20
Trucking

Receiving
22
Catching
10
Catch in Traffic
10
Short Route Running
8
Medium Route Running
7
Deep Route Running
14
Spectacular Catch
9
Release

Blocking
12
Impact Blocking
8
Lead Block
7
Pass Block Finesse
8
Pass Block Power
12
Pass Block
10
Run Block Finesse
10
Run Block Power
15
Run Block

Defense
15
Play Recognition
10
Press
10
Man Coverage
10
Zone Coverage
25
Pursuit
29
Tackling
13
Block Shedding
10
Finesse Moves
10
Power Moves
12
Hit Power

Special Teams
93
Kick Accuracy
93
Kick Power
10
Kick Return
10
Long Snap Rating
Core
Development Normal
Penalty Undisciplined
Clutch No
Passing
Senses Pressure Paranoid
Decision Maker Conservative
Throws Ball Away No
Throws Tight Spiral No
QB Style Pocket
Rushing
Covers The Ball Never
Fights For Extra Yards No
Predictability No
Receiving
Plays Ball In The Air Conservative
Aggressive Catch No
Possession Catch No
Run After Catch No
Feet In Bounds No
Drop Open Passes No
Defense
Big Hitter No
Strips Ball No
Utilizes Finesse Moves No
Utilizes Power Moves No
Utilizes Spin Move No
High Motor No
LB Style Pass Rush

No awards recorded yet.