Carlos Hickman
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84
Personal
Height
6'3"
Weight
206 lbs
Age
23
Years Pro
1
College
Oklahoma
Draft
Round 1, Pick 13
Contract
Cap Hit
$4,290,000
Salary
$8,000,000
Bonus
$9,760,000
Length
4 yrs
Years Left
3
Release Penalty
$7,320,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 14 | 44 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 12 | 16 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| Career | 26 | 60 | 0.0 | 0 | 0 | 1 | 0 | 2 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 9 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 8 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.