Denario Dickson
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
6'0"
Weight
201 lbs
Age
24
Years Pro
2
College
Georgia
Draft
Round 1, Pick 20
Contract
Cap Hit
$3,780,000
Salary
$7,200,000
Bonus
$7,560,000
Length
4 yrs
Years Left
2
Release Penalty
$3,780,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2030 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Career | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 14 | 66 | 64 | 685 | 3 | 28 | |
| 2029 | 6 | 7 | 7 | 124 | 2 | 57 | |
| 2028 | 3 | 3 | 2 | 39 | 0 | 28 | |
| Career | 23 | 76 | 73 | 848 | 5 | 57 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2030 | 15 | 4 | 4 | 56 | 0 | 16 | 28 | |
| 2030 | 14 | 3 | 3 | 24 | 0 | 12 | 10 | |
| 2030 | 13 | 2 | 2 | 16 | 0 | 5 | 11 | |
| 2030 | 12 | 2 | 2 | 19 | 0 | 8 | 12 | |
| 2030 | 11 | 7 | 6 | 55 | 0 | 16 | 15 | |
| 2030 | 10 | 3 | 3 | 35 | 0 | 20 | 15 | |
| 2030 | 9 | 10 | 9 | 98 | 2 | 57 | 26 | |
| 2030 | 8 | 7 | 7 | 80 | 0 | 24 | 27 | |
| 2030 | 6 | 6 | 6 | 72 | 0 | 17 | 20 | |
| 2030 | 5 | 4 | 4 | 59 | 0 | 15 | 28 | |
| 2030 | 4 | 3 | 3 | 24 | 1 | 7 | 12 | |
| 2030 | 3 | 6 | 6 | 68 | 0 | 21 | 22 | |
| 2030 | 2 | 3 | 3 | 33 | 0 | 13 | 13 | |
| 2030 | 1 | 6 | 6 | 46 | 0 | 18 | 12 | |
| 2029 | 16 | 1 | 1 | 8 | 0 | 4 | 8 | |
| 2029 | 15 | 1 | 1 | 26 | 0 | 2 | 26 | |
| 2029 | 11 | 1 | 1 | 57 | 1 | 54 | 57 | |
| 2029 | 9 | 1 | 1 | 4 | 0 | 1 | 4 | |
| 2029 | 3 | 1 | 1 | 6 | 0 | 2 | 6 | |
| 2029 | 2 | 2 | 2 | 23 | 1 | 12 | 13 | |
| 2028 | 10 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2028 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 1 | 1 | 28 | 0 | 4 | 28 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.