Greg Winkler
Player OVR
79
Scheme OVR
79
Team Scheme OVR
78
Personal
Height
5'11"
Weight
192 lbs
Age
26
Years Pro
3
College
Florida
Draft
Round 64, Pick 89
Contract
Cap Hit
$1,830,000
Salary
$1,830,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 14 | 15/18 | 3/4 | 56 | 30/31 | |
| 2029 | 17 | 19/23 | 6/10 | 57 | 46/46 | |
| 2028 | 17 | 16/19 | 4/6 | 56 | 43/44 | |
| 2027 | 17 | 13/13 | 5/5 | 56 | 62/64 | |
| Career | 65 | 63/73 | 18/25 | 57 | 181/185 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 13 | 1/1 | 0/0 | 36 | 1/1 | |
| 2030 | 12 | 2/2 | 1/1 | 54 | 3/3 | |
| 2030 | 11 | 1/2 | 0/0 | 44 | 3/3 | |
| 2030 | 10 | 1/2 | 0/0 | 25 | 3/4 | |
| 2030 | 9 | 2/2 | 1/1 | 56 | 3/3 | |
| 2030 | 8 | 2/2 | 1/1 | 53 | 2/2 | |
| 2030 | 7 | 0/0 | 0/0 | 0 | 2/2 | |
| 2030 | 6 | 0/0 | 0/0 | 0 | 2/2 | |
| 2030 | 5 | 1/1 | 0/0 | 42 | 2/2 | |
| 2030 | 4 | 2/2 | 0/0 | 43 | 3/3 | |
| 2030 | 3 | 1/1 | 0/0 | 39 | 3/3 | |
| 2030 | 2 | 1/1 | 0/0 | 44 | 1/1 | |
| 2030 | 1 | 1/2 | 0/1 | 25 | 2/2 | |
| 2029 | 18 | 2/3 | 0/1 | 39 | 3/3 | |
| 2029 | 17 | 2/2 | 2/2 | 54 | 3/3 | |
| 2029 | 16 | 1/1 | 0/0 | 49 | 1/1 | |
| 2029 | 15 | 1/1 | 1/1 | 55 | 4/4 | |
| 2029 | 14 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 13 | 1/2 | 0/1 | 31 | 1/1 | |
| 2029 | 12 | 1/1 | 0/0 | 47 | 4/4 | |
| 2029 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 10 | 3/3 | 2/2 | 57 | 3/3 | |
| 2029 | 8 | 1/2 | 0/1 | 32 | 2/2 | |
| 2029 | 7 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 6 | 1/1 | 0/0 | 47 | 1/1 | |
| 2029 | 5 | 2/2 | 0/0 | 38 | 3/3 | |
| 2029 | 5 | 2/2 | 0/0 | 38 | 3/3 | |
| 2029 | 4 | 1/1 | 0/0 | 42 | 4/4 | |
| 2029 | 3 | 1/1 | 0/0 | 47 | 5/5 | |
| 2029 | 2 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 1 | 2/3 | 1/2 | 50 | 2/2 | |
| 2028 | 18 | 1/1 | 1/1 | 52 | 1/1 | |
| 2028 | 17 | 2/3 | 0/1 | 44 | 0/0 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 15 | 1/1 | 1/1 | 54 | 1/2 | |
| 2028 | 13 | 3/3 | 0/0 | 41 | 1/1 | |
| 2028 | 12 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 11 | 2/2 | 0/0 | 33 | 1/1 | |
| 2028 | 10 | 2/3 | 0/1 | 46 | 3/3 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 6 | 1/1 | 0/0 | 27 | 4/4 | |
| 2028 | 5 | 1/1 | 1/1 | 56 | 1/1 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 3 | 1/1 | 0/0 | 46 | 2/2 | |
| 2028 | 2 | 2/2 | 1/1 | 55 | 0/0 | |
| 2028 | 1 | 0/1 | 0/0 | 0 | 3/3 | |
| 2027 | Divisional | 1/1 | 0/0 | 38 | 3/3 | |
| 2027 | Wild Card | 1/1 | 1/1 | 55 | 5/5 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 6/6 | |
| 2027 | 17 | 1/1 | 0/0 | 23 | 4/4 | |
| 2027 | 16 | 2/2 | 1/1 | 54 | 5/5 | |
| 2027 | 15 | 1/1 | 0/0 | 37 | 3/3 | |
| 2027 | 14 | 1/1 | 0/0 | 41 | 4/4 | |
| 2027 | 13 | 1/1 | 1/1 | 56 | 4/4 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 9 | 1/1 | 0/0 | 30 | 2/3 | |
| 2027 | 8 | 1/1 | 0/0 | 31 | 2/2 | |
| 2027 | 7 | 1/1 | 1/1 | 55 | 4/4 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 4 | 2/2 | 1/1 | 54 | 3/3 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 4/5 | |
| 2027 | 2 | 2/2 | 1/1 | 56 | 4/4 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 3/3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.