Ahmad Johnston
Player OVR
83
Scheme OVR
83
Team Scheme OVR
80
Personal
Height
6'2"
Weight
197 lbs
Age
24
Years Pro
3
College
Delaware State
Draft
Round 2, Pick 25
Contract
Cap Hit
$1,390,000
Salary
$8,870,000
Bonus
$4,720,000
Length
3 yrs
Years Left
3
Release Penalty
$4,720,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 3 | 16 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 4 | 3 | 16 | 0 | 0 | 1 | 6 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 4 | 12 | 11 | 228 | 2 | 70 | |
| 2029 | 16 | 67 | 65 | 732 | 6 | 29 | |
| 2028 | 16 | 61 | 58 | 691 | 5 | 39 | |
| 2027 | 11 | 54 | 52 | 715 | 3 | 46 | |
| Career | 47 | 194 | 186 | 2,366 | 16 | 70 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2030 | 16 | 4 | 3 | 132 | 2 | 68 | 70 | |
| 2030 | 4 | 3 | 3 | 46 | 0 | 9 | 27 | |
| 2030 | 2 | 2 | 2 | 8 | 0 | 5 | 5 | |
| 2030 | 1 | 3 | 3 | 42 | 0 | 10 | 28 | |
| 2029 | 18 | 1 | 1 | 29 | 0 | 5 | 29 | |
| 2029 | 17 | 7 | 6 | 89 | 0 | 19 | 27 | |
| 2029 | 16 | 5 | 5 | 71 | 0 | 20 | 27 | |
| 2029 | 15 | 2 | 2 | 26 | 0 | 6 | 14 | |
| 2029 | 14 | 4 | 4 | 49 | 0 | 20 | 14 | |
| 2029 | 13 | 3 | 3 | 33 | 0 | 10 | 16 | |
| 2029 | 12 | 6 | 5 | 42 | 0 | 14 | 12 | |
| 2029 | 11 | 5 | 5 | 40 | 0 | 14 | 11 | |
| 2029 | 9 | 3 | 3 | 43 | 0 | 8 | 26 | |
| 2029 | 7 | 4 | 4 | 39 | 0 | 14 | 14 | |
| 2029 | 6 | 4 | 4 | 50 | 0 | 11 | 26 | |
| 2029 | 5 | 5 | 5 | 48 | 1 | 13 | 14 | |
| 2029 | 4 | 3 | 3 | 25 | 2 | 5 | 23 | |
| 2029 | 4 | 3 | 3 | 25 | 2 | 5 | 23 | |
| 2029 | 3 | 5 | 5 | 36 | 1 | 14 | 14 | |
| 2029 | 2 | 5 | 5 | 56 | 2 | 10 | 19 | |
| 2029 | 1 | 5 | 5 | 56 | 0 | 10 | 21 | |
| 2028 | 18 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2028 | 17 | 3 | 2 | 16 | 0 | 8 | 11 | |
| 2028 | 16 | 1 | 1 | 7 | 0 | 5 | 7 | |
| 2028 | 15 | 4 | 4 | 36 | 0 | 13 | 11 | |
| 2028 | 14 | 2 | 2 | 9 | 0 | 4 | 5 | |
| 2028 | 12 | 9 | 8 | 70 | 1 | 21 | 13 | |
| 2028 | 11 | 3 | 3 | 28 | 0 | 8 | 12 | |
| 2028 | 10 | 5 | 5 | 56 | 0 | 9 | 22 | |
| 2028 | 9 | 3 | 3 | 37 | 0 | 7 | 26 | |
| 2028 | 7 | 4 | 4 | 70 | 0 | 12 | 28 | |
| 2028 | 6 | 1 | 1 | 10 | 0 | 1 | 10 | |
| 2028 | 5 | 6 | 6 | 78 | 2 | 31 | 27 | |
| 2028 | 4 | 6 | 5 | 66 | 0 | 9 | 25 | |
| 2028 | 3 | 2 | 2 | 27 | 0 | 6 | 22 | |
| 2028 | 2 | 6 | 6 | 84 | 0 | 20 | 27 | |
| 2028 | 1 | 5 | 5 | 92 | 2 | 54 | 39 | |
| 2027 | Divisional | 4 | 4 | 45 | 1 | 10 | 26 | |
| 2027 | Wild Card | 2 | 2 | 58 | 0 | 11 | 32 | |
| 2027 | 18 | 4 | 3 | 34 | 0 | 11 | 22 | |
| 2027 | 17 | 5 | 5 | 34 | 0 | 20 | 8 | |
| 2027 | 16 | 8 | 7 | 165 | 1 | 62 | 46 | |
| 2027 | 15 | 2 | 2 | 38 | 0 | 2 | 21 | |
| 2027 | 14 | 7 | 7 | 85 | 0 | 30 | 22 | |
| 2027 | 12 | 7 | 7 | 78 | 0 | 21 | 20 | |
| 2027 | 11 | 3 | 3 | 74 | 1 | 43 | 39 | |
| 2027 | 10 | 4 | 4 | 31 | 0 | 11 | 13 | |
| 2027 | 9 | 8 | 8 | 90 | 1 | 32 | 18 | |
| 2027 | 8 | 5 | 5 | 79 | 0 | 13 | 28 | |
| 2027 | 3 | 1 | 1 | 7 | 0 | 4 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.