Percy Allen
Player OVR
89
Scheme OVR
89
Team Scheme OVR
89
Personal
Height
6'2"
Weight
303 lbs
Age
26
Years Pro
4
College
USF
Draft
Round 5, Pick 18
Contract
Cap Hit
$13,540,000
Salary
$14,420,000
Bonus
$14,660,000
Length
3 yrs
Years Left
2
Release Penalty
$14,580,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 12 | 33 | 7.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 27 | 7.00 | 1 | 2 | 0 | 0 | 1 | |
| 2028 | 16 | 43 | 9.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 14 | 28 | 7.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 7 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| Career | 62 | 138 | 32.0 | 1 | 2 | 0 | 0 | 4 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 13 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 8 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | Wild Card | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 1 | 1.00 | 1 | 2 | 0 | 0 | 0 | |
| 2029 | 7 | 4 | 3.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 13 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.