Brandon Copeland

Buccaneers · DT · #52
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81

Personal

Height
6'5"
Weight
291 lbs
Age
26
Years Pro
4
College
South Carolina
Draft
Round 4, Pick 20

Contract

Cap Hit
$7,140,000
Salary
$7,520,000
Bonus
$8,480,000
Length
3 yrs
Years Left
2
Release Penalty
$8,300,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Buccaneers 12 26 7.00 0 0 0 0 1
2029 Buccaneers 9 18 2.50 0 0 0 0 0
2028 Buccaneers 9 17 2.00 0 0 0 0 1
2027 Buccaneers 6 8 2.00 0 0 0 0 0
2026 Buccaneers 10 14 1.00 0 0 0 0 0
Career 46 83 14.5 0 0 0 0 2
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 49ers 2 2.00 0 0 0 0 0
2030 14 Falcons 1 0.00 0 0 0 0 0
2030 13 @ Broncos 3 1.00 0 0 0 0 1
2030 12 Saints 3 1.00 0 0 0 0 0
2030 11 Eagles 3 1.00 0 0 0 0 0
2030 10 Panthers 2 0.00 0 0 0 0 0
2030 8 @ Bengals 3 0.00 0 0 0 0 0
2030 6 @ Falcons 2 0.00 0 0 0 0 0
2030 4 @ Browns 1 0.00 0 0 0 0 0
2030 3 @ Saints 2 1.00 0 0 0 0 0
2030 2 Golden Eagles 2 0.00 0 0 0 0 0
2030 1 Sentinels 2 1.00 0 0 0 0 0
2029 18 @ Panthers 3 1.00 0 0 0 0 0
2029 17 Bills 1 1.00 0 0 0 0 0
2029 13 @ Saints 3 0.00 0 0 0 0 0
2029 12 @ Giants 3 0.50 0 0 0 0 0
2029 11 @ Bears 2 0.00 0 0 0 0 0
2029 10 @ Falcons 2 0.00 0 0 0 0 0
2029 9 Saints 1 0.00 0 0 0 0 0
2029 6 Vikings 1 0.00 0 0 0 0 0
2029 5 Panthers 2 0.00 0 0 0 0 0
2028 18 @ Cardinals 3 0.00 0 0 0 0 0
2028 17 @ Falcons 4 1.50 0 0 0 0 0
2028 16 @ Saints 1 0.00 0 0 0 0 0
2028 10 @ Panthers 1 0.00 0 0 0 0 0
2028 6 @ Lions 1 0.00 0 0 0 0 0
2028 5 @ Browns 2 0.00 0 0 0 0 0
2028 4 Saints 1 0.50 0 0 0 0 0
2028 3 Rams 3 0.00 0 0 0 0 0
2028 2 49ers 1 0.00 0 0 0 0 1
2027 15 @ Giants 1 0.00 0 0 0 0 0
2027 14 Golden Eagles 1 0.00 0 0 0 0 0
2027 11 @ Texans 1 1.00 0 0 0 0 0
2027 10 Bears 1 1.00 0 0 0 0 0
2027 9 Dolphins 2 0.00 0 0 0 0 0
2027 8 Panthers 2 0.00 0 0 0 0 0
2026 17 @ Falcons 1 0.00 0 0 0 0 0
2026 16 Bears 2 0.00 0 0 0 0 0
2026 15 Bengals 1 0.00 0 0 0 0 0
2026 14 @ Saints 1 0.00 0 0 0 0 0
2026 13 Lions 3 0.00 0 0 0 0 0
2026 9 Cowboys 1 0.00 0 0 0 0 0
2026 8 Panthers 1 0.00 0 0 0 0 0
2026 5 @ Browns 1 0.00 0 0 0 0 0
2026 4 @ Panthers 1 1.00 0 0 0 0 0
2026 2 @ Cardinals 2 0.00 0 0 0 0 0
Acceleration 83
Agility 69
Awareness 75
Change of Direction 66
Confidence 54
Injury 80
Jumping 81
Speed 78
Stamina 72
Strength 87
Toughness 82
Break Sack 36
Play Action 47
Deep Throw Accuracy 18
Medium Throw Accuracy 11
Throw Accuracy (Legacy) 17
Short Throw Accuracy 18
Throw on the Run 30
Throw Power 10
Throw Under Pressure 48
Press 34
Block Shedding 84
Finesse Moves 90
Hit Power 76
Man Coverage 28
Play Recognition 78
Power Moves 72
Pursuit 82
Tackling 89
Zone Coverage 46
BC Vision 38
Break Tackle 35
Carrying 58
Juke Move 26
Spin Move 31
Stiff Arm 43
Trucking 43
Catch in Traffic 30
Catching 36
Release 47
Deep Route Running 43
Medium Route Running 41
Short Route Running 35
Spectacular Catch 32
Impact Blocking 83
Lead Block 48
Pass Block Finesse 24
Pass Block Power 41
Pass Block 36
Run Block Finesse 33
Run Block Power 35
Run Block 38
Kick Accuracy 47
Kick Power 34
Kick Return 36
Long Snap Rating 0

No awards recorded yet.