Kurtis Cox Star

Bills · LOLB · #59
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88

Personal

Height
6'1"
Weight
249 lbs
Age
26
Years Pro
4
College
Boise State
Draft
Round 4, Pick 22

Contract

Cap Hit
$8,200,000
Salary
$15,390,000
Bonus
$21,540,000
Length
5 yrs
Years Left
4
Release Penalty
$21,360,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Bills 13 54 0.50 0 0 0 0 2
2029 Bills 15 61 1.00 1 0 0 0 1
2028 Bills 17 78 1.00 0 0 0 0 5
2027 Bills 13 27 0.00 0 0 0 0 2
2026 Bills 13 24 0.00 0 0 1 0 1
Career 71 244 2.5 1 0 1 0 11
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 Vikings 3 0.50 0 0 0 0 0
2030 14 @ Patriots 4 0.00 0 0 0 0 0
2030 13 @ Texans 2 0.00 0 0 0 0 0
2030 12 Colts 4 0.00 0 0 0 0 0
2030 11 @ Jaguars 5 0.00 0 0 0 0 0
2030 10 @ Dolphins 5 0.00 0 0 0 0 2
2030 9 Sentinels 12 0.00 0 0 0 0 0
2030 8 Jets 3 0.00 0 0 0 0 0
2030 6 Patriots 6 0.00 0 0 0 0 0
2030 5 @ Raiders 5 0.00 0 0 0 0 0
2030 4 Packers 2 0.00 0 0 0 0 0
2030 2 @ Bears 0 0.00 0 0 0 0 0
2030 1 @ Jets 3 0.00 0 0 0 0 0
2029 Divisional @ Texans 4 0.00 0 0 0 0 0
2029 Wild Card @ Chiefs 1 0.00 0 0 0 0 0
2029 18 @ Jets 2 0.00 0 0 0 0 0
2029 17 @ Buccaneers 1 0.00 0 0 0 0 0
2029 15 Jets 3 0.00 0 0 0 0 0
2029 13 @ Bengals 5 0.00 0 0 0 0 0
2029 12 Chargers 5 0.00 0 0 0 0 0
2029 10 Panthers 3 0.00 0 0 0 0 0
2029 9 @ Falcons 1 0.00 0 0 0 0 0
2029 8 Chiefs 5 0.00 0 0 0 0 0
2029 7 Colts 5 0.00 0 0 0 0 0
2029 6 @ Patriots 4 0.00 0 0 0 0 1
2029 5 Dolphins 8 0.00 1 0 0 0 0
2029 4 Saints 6 1.00 0 0 0 0 0
2029 3 @ Cowboys 2 0.00 0 0 0 0 0
2029 2 @ Dolphins 4 0.00 0 0 0 0 0
2029 1 Patriots 7 0.00 0 0 0 0 0
2028 18 @ Rams 5 0.00 0 0 0 0 0
2028 17 @ Bengals 5 0.00 0 0 0 0 0
2028 16 Sentinels 3 0.00 0 0 0 0 0
2028 15 @ 49ers 5 0.00 0 0 0 0 1
2028 14 Raiders 10 0.00 0 0 0 0 0
2028 13 @ Jets 5 0.00 0 0 0 0 0
2028 12 Packers 1 0.00 0 0 0 0 0
2028 11 @ Patriots 2 0.00 0 0 0 0 1
2028 10 @ Jaguars 5 0.00 0 0 0 0 1
2028 9 Cardinals 3 0.00 0 0 0 0 1
2028 8 Browns 6 0.00 0 0 0 0 0
2028 7 Patriots 5 0.00 0 0 0 0 1
2028 5 @ Steelers 3 0.00 0 0 0 0 0
2028 4 Seahawks 2 0.00 0 0 0 0 0
2028 3 @ Dolphins 8 0.00 0 0 0 0 0
2028 2 Jets 4 0.00 0 0 0 0 0
2028 1 Dolphins 6 1.00 0 0 0 0 0
2027 Conference @ Steelers 1 0.00 0 0 0 0 2
2027 Divisional @ Jaguars 1 0.00 0 0 0 0 0
2027 Wild Card Sentinels 4 1.00 0 0 0 0 0
2027 18 @ Colts 2 0.00 0 0 0 0 0
2027 15 @ Eagles 3 0.00 0 0 0 0 0
2027 14 Patriots 3 0.00 0 0 0 0 0
2027 13 Cowboys 2 0.00 0 0 0 0 1
2027 12 @ Giants 1 0.00 0 0 0 0 0
2027 11 @ Patriots 1 0.00 0 0 0 0 0
2027 10 Dolphins 1 0.00 0 0 0 0 0
2027 9 @ Panthers 2 0.00 0 0 0 0 0
2027 7 Chiefs 1 0.00 0 0 0 0 0
2027 5 @ Texans 2 0.00 0 0 0 0 0
2027 4 @ Dolphins 3 0.00 0 0 0 0 0
2027 3 Jaguars 2 0.00 0 0 0 0 1
2027 1 @ Jets 4 0.00 0 0 0 0 0
2026 Wild Card Broncos 1 0.00 1 0 0 0 1
2026 17 Dolphins 1 0.00 0 0 0 0 0
2026 15 Vikings 6 0.00 0 0 0 0 0
2026 14 @ Jets 4 0.00 0 0 0 0 0
2026 13 Patriots 1 0.00 0 0 0 0 0
2026 12 @ Lions 2 0.00 0 0 0 0 1
2026 11 @ Dolphins 1 0.00 0 0 0 0 0
2026 9 @ Raiders 1 0.00 0 0 1 0 0
2026 8 @ Bears 1 0.00 0 0 0 0 0
2026 7 Jets 2 0.00 0 0 0 0 0
2026 6 Steelers 1 0.00 0 0 0 0 0
2026 5 @ Chargers 2 0.00 0 0 0 0 0
2026 4 @ Jaguars 1 0.00 0 0 0 0 0
2026 2 Chiefs 1 0.00 0 0 0 0 0
Acceleration 87
Agility 80
Awareness 83
Change of Direction 78
Confidence 56
Injury 91
Jumping 73
Speed 86
Stamina 90
Strength 76
Toughness 82
Break Sack 48
Play Action 39
Deep Throw Accuracy 37
Medium Throw Accuracy 22
Throw Accuracy (Legacy) 26
Short Throw Accuracy 30
Throw on the Run 37
Throw Power 21
Throw Under Pressure 35
Press 26
Block Shedding 92
Finesse Moves 52
Hit Power 87
Man Coverage 57
Play Recognition 91
Power Moves 60
Pursuit 89
Tackling 95
Zone Coverage 60
BC Vision 31
Break Tackle 41
Carrying 52
Juke Move 45
Spin Move 46
Stiff Arm 44
Trucking 32
Catch in Traffic 30
Catching 54
Release 45
Deep Route Running 33
Medium Route Running 29
Short Route Running 43
Spectacular Catch 38
Impact Blocking 75
Lead Block 41
Pass Block Finesse 44
Pass Block Power 44
Pass Block 45
Run Block Finesse 36
Run Block Power 34
Run Block 43
Kick Accuracy 47
Kick Power 39
Kick Return 38
Long Snap Rating 0

No awards recorded yet.