Trayvon Brown Star

Broncos · CB · #21
Player OVR
87
Scheme OVR
87
Team Scheme OVR
87

Personal

Height
6'3"
Weight
182 lbs
Age
26
Years Pro
4
College
Oregon State
Draft
Round 5, Pick 5

Contract

Cap Hit
$5,580,000
Salary
$7,000,000
Bonus
$5,600,000
Length
3 yrs
Years Left
2
Release Penalty
$5,600,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Broncos 14 63 0.00 1 0 0 0 3
2029 Broncos 15 78 0.00 0 0 2 0 3
2028 Broncos 17 63 1.00 0 0 2 0 4
2027 Broncos 17 51 0.00 0 0 0 0 3
2026 Broncos 5 6 0.00 0 0 0 0 1
Career 68 261 1.0 1 0 4 0 14
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 @ Browns 5 0.00 0 0 0 0 0
2030 14 Raiders 6 0.00 0 0 0 0 0
2030 13 Buccaneers 3 0.00 0 0 0 0 0
2030 12 @ Raiders 2 0.00 0 0 0 0 0
2030 11 Chargers 5 0.00 0 0 0 0 1
2030 10 Chiefs 8 0.00 0 0 0 0 0
2030 9 @ Rams 2 0.00 0 0 0 0 0
2030 8 Sentinels 6 0.00 0 0 0 0 0
2030 6 @ Chargers 3 0.00 0 0 0 0 0
2030 5 Seahawks 3 0.00 0 0 0 0 0
2030 4 @ Chiefs 5 0.00 0 0 0 0 0
2030 3 @ Bengals 7 0.00 0 0 0 0 0
2030 2 @ Cardinals 3 0.00 0 0 0 0 0
2030 1 Steelers 5 0.00 1 0 0 0 2
2029 18 Eagles 4 0.00 0 0 0 0 0
2029 17 @ Giants 6 0.00 0 0 0 0 0
2029 16 Bills 5 0.00 0 0 0 0 0
2029 15 Bengals 4 0.00 0 0 0 0 0
2029 14 @ Chargers 5 0.00 0 0 0 0 0
2029 13 @ Colts 6 0.00 0 0 0 0 0
2029 12 Golden Eagles 4 0.00 0 0 0 0 0
2029 11 @ Chiefs 5 0.00 0 0 0 0 1
2029 10 @ Lions 4 0.00 0 0 0 0 0
2029 8 Chargers 6 0.00 0 0 0 0 0
2029 7 @ Raiders 9 0.00 0 0 0 0 1
2029 6 Dolphins 5 0.00 0 0 0 0 0
2029 5 @ Cowboys 4 0.00 0 0 2 0 0
2029 5 @ Seahawks 4 0.00 0 0 2 0 0
2029 2 Chiefs 6 0.00 0 0 0 0 0
2029 1 Raiders 5 0.00 0 0 0 0 1
2028 Wild Card @ Jaguars 2 0.00 0 0 0 0 1
2028 18 @ Chiefs 3 0.00 0 0 0 0 0
2028 17 Texans 6 0.00 0 0 0 0 0
2028 16 Bengals 4 0.00 0 0 0 0 1
2028 15 Saints 6 0.00 0 0 0 0 0
2028 14 @ Dolphins 1 0.00 0 0 0 0 0
2028 12 @ Buccaneers 5 0.00 0 0 0 0 1
2028 11 Seahawks 5 0.00 0 0 0 0 0
2028 10 @ Falcons 3 0.00 0 0 0 0 1
2028 9 @ Raiders 5 0.50 0 0 0 0 0
2028 8 @ Jaguars 3 0.00 0 0 0 0 0
2028 7 Raiders 0 0.00 0 0 1 0 0
2028 6 Panthers 4 0.00 0 0 0 0 0
2028 5 @ Chargers 3 0.00 0 0 0 0 0
2028 4 Colts 4 0.00 0 0 1 0 1
2028 3 Chiefs 4 0.50 0 0 0 0 0
2028 2 Chargers 6 0.00 0 0 0 0 0
2028 1 @ Voyagers 1 0.00 0 0 0 0 0
2027 18 @ Bengals 1 0.00 0 0 0 0 0
2027 17 @ Vikings 2 0.00 0 0 0 0 0
2027 16 Browns 5 0.00 0 0 0 0 1
2027 15 @ Steelers 2 0.00 0 0 0 0 1
2027 14 Chargers 3 0.00 0 0 0 0 0
2027 13 Chiefs 3 0.00 0 0 0 0 0
2027 12 @ Chargers 2 0.00 0 0 0 0 0
2027 11 @ Jets 2 0.00 0 0 0 0 0
2027 10 Packers 7 0.00 0 0 0 0 1
2027 8 Texans 5 0.00 0 0 0 0 0
2027 7 Sentinels 3 0.00 0 0 0 0 0
2027 6 @ Cowboys 3 0.00 0 0 0 0 0
2027 5 Raiders 1 0.00 0 0 0 0 0
2027 4 @ Chiefs 3 0.00 0 0 0 0 0
2027 3 @ Lions 3 0.00 0 0 0 0 0
2027 2 @ Raiders 3 0.00 0 0 0 0 0
2027 1 Bears 3 0.00 0 0 0 0 0
2026 Wild Card @ Bills 2 0.00 0 0 0 0 0
2026 13 @ Rams 1 0.00 0 0 0 0 0
2026 12 49ers 1 0.00 0 0 0 0 0
2026 4 Voyagers 0 0.00 0 0 0 0 1
2026 2 @ Raiders 2 0.00 0 0 0 0 0
2026 1 @ Browns 2 0.00 0 0 0 0 0
Acceleration 95
Agility 87
Awareness 80
Change of Direction 88
Confidence 43
Injury 86
Jumping 84
Speed 91
Stamina 96
Strength 61
Toughness 83
Break Sack 30
Play Action 36
Deep Throw Accuracy 16
Medium Throw Accuracy 36
Throw Accuracy (Legacy) 32
Short Throw Accuracy 29
Throw on the Run 18
Throw Power 30
Throw Under Pressure 40
Press 77
Block Shedding 53
Finesse Moves 48
Hit Power 75
Man Coverage 82
Play Recognition 84
Power Moves 48
Pursuit 74
Tackling 75
Zone Coverage 96
BC Vision 64
Break Tackle 25
Carrying 62
Juke Move 72
Spin Move 75
Stiff Arm 32
Trucking 27
Catch in Traffic 48
Catching 63
Release 44
Deep Route Running 44
Medium Route Running 36
Short Route Running 34
Spectacular Catch 29
Impact Blocking 50
Lead Block 43
Pass Block Finesse 30
Pass Block Power 33
Pass Block 37
Run Block Finesse 39
Run Block Power 38
Run Block 24
Kick Accuracy 45
Kick Power 31
Kick Return 66
Long Snap Rating 0

No awards recorded yet.