David Childs

Panthers · ROLB · #99
Player OVR
77
Scheme OVR
77
Team Scheme OVR
68

Personal

Height
6'1"
Weight
238 lbs
Age
27
Years Pro
5
College
Ohio State
Draft
Round 4, Pick 25

Contract

Cap Hit
$4,870,000
Salary
$4,650,000
Bonus
$9,180,000
Length
3 yrs
Years Left
1
Release Penalty
$3,060,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Panthers 7 8 0.50 0 0 0 0 0
2029 Panthers 2 2 0.00 0 0 0 0 0
2028 Panthers 12 19 0.00 0 0 0 0 0
2027 Panthers 5 6 0.00 0 0 0 0 0
2026 Golden Eagles 2 2 0.00 0 0 0 0 0
2026 Jaguars 1 2 0.00 0 0 0 0 0
2025 Jaguars 9 10 0.00 0 0 0 0 0
Career 38 49 0.5 0 0 0 0 0
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 @ Sentinels 2 0.00 0 0 0 0 0
2030 14 Cowboys 1 0.00 0 0 0 0 0
2030 13 Giants 1 0.00 0 0 0 0 0
2030 10 @ Buccaneers 1 0.50 0 0 0 0 0
2030 6 @ Chiefs 1 0.00 0 0 0 0 0
2030 2 Saints 1 0.00 0 0 0 0 0
2030 1 @ Eagles 1 0.00 0 0 0 0 0
2029 Divisional @ Giants 1 0.00 0 0 0 0 0
2029 Wild Card Eagles 1 0.00 0 0 0 0 0
2029 14 @ Vikings 1 0.00 0 0 0 0 0
2029 1 Saints 1 0.00 0 0 0 0 0
2028 16 Cardinals 2 0.00 0 0 0 0 0
2028 15 Seahawks 0 0.00 0 0 0 0 0
2028 13 @ Saints 3 0.00 0 0 0 0 0
2028 12 @ Rams 2 0.00 0 0 0 0 0
2028 11 Chiefs 1 0.00 0 0 0 0 0
2028 10 Buccaneers 2 0.00 0 0 0 0 0
2028 9 Saints 4 0.00 0 0 0 0 0
2028 8 Falcons 1 0.00 0 0 0 0 0
2028 7 @ Packers 1 0.00 0 0 0 0 0
2028 5 @ 49ers 1 0.00 0 0 0 0 0
2028 2 @ Steelers 1 0.00 0 0 0 0 0
2028 1 @ Buccaneers 1 0.00 0 0 0 0 0
2027 12 Golden Eagles 2 0.00 0 0 0 0 0
2027 10 @ Colts 1 0.00 0 0 0 0 0
2027 8 @ Buccaneers 1 0.00 0 0 0 0 0
2027 4 Buccaneers 1 0.00 0 0 0 0 0
2027 2 @ Saints 1 0.00 0 0 0 0 0
2026 9 Jaguars 1 0.00 0 0 0 0 0
2026 7 @ Giants 1 0.00 0 0 0 0 0
2026 2 Cowboys 2 0.00 0 0 0 0 0
2025 Wild Card Sentinels 1 0.00 0 0 0 0 0
2025 18 Steelers 1 0.00 0 0 0 0 0
2025 15 Texans 1 0.00 0 0 0 0 0
2025 14 @ Voyagers 2 0.00 0 0 0 0 0
2025 12 Colts 1 0.00 0 0 0 0 0
2025 11 Chargers 1 0.00 0 0 0 0 0
2025 9 @ Colts 1 0.00 0 0 0 0 0
2025 6 Raiders 1 0.00 0 0 0 0 0
2025 5 @ 49ers 1 0.00 0 0 0 0 0
2025 2 Voyagers 1 0.00 0 0 0 0 0
Acceleration 88
Agility 81
Awareness 71
Change of Direction 69
Confidence 35
Injury 93
Jumping 77
Speed 82
Stamina 84
Strength 77
Toughness 81
Break Sack 28
Play Action 41
Deep Throw Accuracy 28
Medium Throw Accuracy 12
Throw Accuracy (Legacy) 36
Short Throw Accuracy 20
Throw on the Run 26
Throw Power 36
Throw Under Pressure 42
Press 37
Block Shedding 83
Finesse Moves 60
Hit Power 84
Man Coverage 54
Play Recognition 78
Power Moves 50
Pursuit 80
Tackling 91
Zone Coverage 51
BC Vision 32
Break Tackle 47
Carrying 58
Juke Move 44
Spin Move 48
Stiff Arm 28
Trucking 28
Catch in Traffic 48
Catching 58
Release 39
Deep Route Running 48
Medium Route Running 45
Short Route Running 36
Spectacular Catch 29
Impact Blocking 76
Lead Block 46
Pass Block Finesse 25
Pass Block Power 40
Pass Block 27
Run Block Finesse 33
Run Block Power 34
Run Block 40
Kick Accuracy 39
Kick Power 39
Kick Return 39
Long Snap Rating 0

No awards recorded yet.