Rayshon Benson Star

Broncos · RE · #91
Player OVR
89
Scheme OVR
89
Team Scheme OVR
89

Personal

Height
6'5"
Weight
280 lbs
Age
26
Years Pro
5
College
Oregon
Draft
Round 1, Pick 14

Contract

Cap Hit
$21,650,000
Salary
$39,670,000
Bonus
$27,780,000
Length
4 yrs
Years Left
2
Release Penalty
$18,520,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Broncos 13 27 8.00 0 0 0 0 0
2029 Broncos 13 33 7.00 0 0 0 0 0
2028 Broncos 17 45 12.00 0 0 0 0 0
2027 Broncos 12 26 4.00 0 0 0 0 0
2025 Packers 8 11 4.00 1 0 0 0 1
Career 63 142 35.0 1 0 0 0 1
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 @ Browns 1 0.50 0 0 0 0 0
2030 13 Buccaneers 1 1.00 0 0 0 0 0
2030 12 @ Raiders 4 1.00 0 0 0 0 0
2030 11 Chargers 4 1.00 0 0 0 0 0
2030 10 Chiefs 3 0.00 0 0 0 0 0
2030 9 @ Rams 2 0.00 0 0 0 0 0
2030 8 Sentinels 1 0.00 0 0 0 0 0
2030 6 @ Chargers 1 0.00 0 0 0 0 0
2030 5 Seahawks 2 1.00 0 0 0 0 0
2030 4 @ Chiefs 1 0.00 0 0 0 0 0
2030 3 @ Bengals 4 3.00 0 0 0 0 0
2030 2 @ Cardinals 2 0.50 0 0 0 0 0
2030 1 Steelers 1 0.00 0 0 0 0 0
2029 18 Eagles 2 1.50 0 0 0 0 0
2029 14 @ Chargers 4 0.00 0 0 0 0 0
2029 13 @ Colts 2 0.00 0 0 0 0 0
2029 11 @ Chiefs 2 1.00 0 0 0 0 0
2029 10 @ Lions 4 0.00 0 0 0 0 0
2029 8 Chargers 1 1.00 0 0 0 0 0
2029 7 @ Raiders 1 0.00 0 0 0 0 0
2029 6 Dolphins 2 0.00 0 0 0 0 0
2029 5 @ Cowboys 2 1.00 0 0 0 0 0
2029 5 @ Seahawks 2 1.00 0 0 0 0 0
2029 4 @ Jets 2 1.00 0 0 0 0 0
2029 3 @ Patriots 3 0.00 0 0 0 0 0
2029 2 Chiefs 3 0.00 0 0 0 0 0
2029 1 Raiders 5 1.50 0 0 0 0 0
2028 Wild Card @ Jaguars 4 0.00 0 0 0 0 0
2028 18 @ Chiefs 3 1.00 0 0 0 0 0
2028 17 Texans 6 3.00 0 0 0 0 0
2028 16 Bengals 2 1.00 0 0 0 0 0
2028 15 Saints 2 0.50 0 0 0 0 0
2028 14 @ Dolphins 3 0.00 0 0 0 0 0
2028 12 @ Buccaneers 1 0.00 0 0 0 0 0
2028 11 Seahawks 3 1.00 0 0 0 0 0
2028 10 @ Falcons 4 0.00 0 0 0 0 0
2028 9 @ Raiders 3 1.00 0 0 0 0 0
2028 8 @ Jaguars 3 0.00 0 0 0 0 0
2028 7 Raiders 1 0.00 0 0 0 0 0
2028 6 Panthers 4 0.00 0 0 0 0 0
2028 5 @ Chargers 1 1.00 0 0 0 0 0
2028 4 Colts 3 2.50 0 0 0 0 0
2028 3 Chiefs 3 1.00 0 0 0 0 0
2028 2 Chargers 2 0.00 0 0 0 0 0
2028 1 @ Voyagers 1 0.00 0 0 0 0 0
2027 17 @ Vikings 1 0.00 0 0 0 0 0
2027 15 @ Steelers 1 0.00 0 0 0 0 0
2027 14 Chargers 3 1.00 0 0 0 0 0
2027 12 @ Chargers 3 0.00 0 0 0 0 0
2027 11 @ Jets 5 1.00 0 0 0 0 0
2027 8 Texans 1 0.00 0 0 0 0 0
2027 7 Sentinels 1 1.00 0 0 0 0 0
2027 6 @ Cowboys 1 0.00 0 0 0 0 0
2027 5 Raiders 5 0.00 0 0 0 0 0
2027 4 @ Chiefs 2 0.00 0 0 0 0 0
2027 2 @ Raiders 2 0.00 0 0 0 0 0
2027 1 Bears 1 1.00 0 0 0 0 0
2025 Divisional Eagles 2 0.00 1 0 0 0 0
2025 18 Cowboys 1 0.00 0 0 0 0 0
2025 17 Bears 1 1.00 0 0 0 0 0
2025 16 @ Lions 3 1.00 1 0 0 0 0
2025 12 49ers 1 1.00 0 0 0 0 0
2025 11 @ Panthers 1 1.00 0 0 0 0 1
2025 3 Lions 2 0.00 0 0 0 0 0
2025 2 @ Bears 1 0.00 0 0 0 0 0
2025 1 @ Golden Eagles 1 0.00 0 0 0 0 0
Acceleration 88
Agility 77
Awareness 83
Change of Direction 63
Confidence 50
Injury 89
Jumping 77
Speed 80
Stamina 85
Strength 87
Toughness 86
Break Sack 26
Play Action 31
Deep Throw Accuracy 21
Medium Throw Accuracy 37
Throw Accuracy (Legacy) 35
Short Throw Accuracy 36
Throw on the Run 30
Throw Power 29
Throw Under Pressure 43
Press 32
Block Shedding 77
Finesse Moves 77
Hit Power 86
Man Coverage 27
Play Recognition 77
Power Moves 98
Pursuit 93
Tackling 88
Zone Coverage 48
BC Vision 47
Break Tackle 39
Carrying 54
Juke Move 24
Spin Move 27
Stiff Arm 39
Trucking 27
Catch in Traffic 30
Catching 47
Release 43
Deep Route Running 45
Medium Route Running 30
Short Route Running 39
Spectacular Catch 38
Impact Blocking 78
Lead Block 43
Pass Block Finesse 38
Pass Block Power 33
Pass Block 38
Run Block Finesse 24
Run Block Power 37
Run Block 31
Kick Accuracy 41
Kick Power 47
Kick Return 36
Long Snap Rating 0

No awards recorded yet.