Calvin Summers
Player OVR
83
Scheme OVR
83
Team Scheme OVR
82
Personal
Height
6'3"
Weight
225 lbs
Age
26
Years Pro
5
College
Boise State
Draft
Round 7, Pick 12
Contract
Cap Hit
$1,820,000
Salary
$1,820,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 46 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 14 | 57 | 2,851 | 2,443 | 12 | 73 | |
| 2029 | 17 | 42 | 2,227 | 2,104 | 10 | 74 | |
| 2028 | 17 | 60 | 3,117 | 2,940 | 13 | 80 | |
| 2027 | 13 | 37 | 2,051 | 1,703 | 8 | 80 | |
| 2026 | 2 | 6 | 293 | 272 | 1 | 67 | |
| 2025 | 1 | 1 | 38 | 26 | 0 | 38 | |
| Career | 64 | 203 | 10,577 | 9,488 | 44 | 80 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2030 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2030 | 15 | 1 | 50 | 50 | 0 | 50 | |
| 2030 | 14 | 5 | 254 | 238 | 2 | 58 | |
| 2030 | 13 | 2 | 82 | 82 | 1 | 44 | |
| 2030 | 12 | 6 | 285 | 276 | 1 | 62 | |
| 2030 | 11 | 3 | 170 | 160 | 1 | 67 | |
| 2030 | 10 | 3 | 152 | 145 | 1 | 63 | |
| 2030 | 8 | 10 | 427 | 381 | 0 | 47 | |
| 2030 | 7 | 9 | 530 | 235 | 1 | 73 | |
| 2030 | 6 | 5 | 264 | 262 | 0 | 70 | |
| 2030 | 5 | 4 | 180 | 179 | 1 | 59 | |
| 2030 | 4 | 3 | 181 | 164 | 1 | 69 | |
| 2030 | 3 | 2 | 81 | 81 | 1 | 43 | |
| 2030 | 2 | 2 | 96 | 96 | 1 | 58 | |
| 2030 | 1 | 2 | 99 | 94 | 1 | 54 | |
| 2029 | 18 | 1 | 64 | 55 | 0 | 64 | |
| 2029 | 17 | 1 | 53 | 53 | 0 | 53 | |
| 2029 | 16 | 1 | 52 | 45 | 0 | 52 | |
| 2029 | 15 | 2 | 84 | 83 | 0 | 48 | |
| 2029 | 14 | 2 | 103 | 103 | 1 | 60 | |
| 2029 | 13 | 2 | 104 | 104 | 1 | 52 | |
| 2029 | 12 | 3 | 205 | 182 | 1 | 74 | |
| 2029 | 10 | 3 | 175 | 156 | 0 | 71 | |
| 2029 | 9 | 2 | 105 | 92 | 0 | 60 | |
| 2029 | 8 | 4 | 196 | 166 | 0 | 58 | |
| 2029 | 7 | 2 | 88 | 88 | 0 | 47 | |
| 2029 | 6 | 4 | 234 | 234 | 1 | 69 | |
| 2029 | 5 | 2 | 94 | 90 | 0 | 60 | |
| 2029 | 4 | 4 | 230 | 216 | 0 | 69 | |
| 2029 | 4 | 4 | 230 | 216 | 0 | 69 | |
| 2029 | 3 | 3 | 161 | 161 | 2 | 57 | |
| 2029 | 2 | 5 | 233 | 233 | 4 | 57 | |
| 2029 | 1 | 1 | 46 | 43 | 0 | 46 | |
| 2028 | 18 | 3 | 146 | 146 | 0 | 54 | |
| 2028 | 17 | 3 | 165 | 152 | 1 | 57 | |
| 2028 | 16 | 2 | 121 | 121 | 1 | 68 | |
| 2028 | 15 | 5 | 263 | 254 | 0 | 60 | |
| 2028 | 14 | 3 | 136 | 136 | 1 | 53 | |
| 2028 | 13 | 2 | 105 | 105 | 1 | 63 | |
| 2028 | 12 | 4 | 257 | 243 | 1 | 80 | |
| 2028 | 11 | 4 | 233 | 233 | 2 | 72 | |
| 2028 | 10 | 5 | 246 | 233 | 1 | 66 | |
| 2028 | 9 | 3 | 165 | 165 | 2 | 65 | |
| 2028 | 8 | 4 | 203 | 183 | 1 | 60 | |
| 2028 | 7 | 4 | 165 | 147 | 0 | 49 | |
| 2028 | 5 | 3 | 146 | 146 | 2 | 56 | |
| 2028 | 4 | 4 | 217 | 183 | 0 | 65 | |
| 2028 | 3 | 3 | 139 | 121 | 0 | 51 | |
| 2028 | 2 | 5 | 253 | 242 | 0 | 59 | |
| 2028 | 1 | 3 | 157 | 130 | 0 | 60 | |
| 2027 | Divisional | 6 | 307 | 289 | 2 | 65 | |
| 2027 | Wild Card | 2 | 92 | 77 | 1 | 53 | |
| 2027 | 18 | 1 | 65 | 55 | 0 | 65 | |
| 2027 | 17 | 2 | 117 | 117 | 0 | 61 | |
| 2027 | 16 | 12 | 733 | 437 | 2 | 80 | |
| 2027 | 15 | 3 | 145 | 134 | 0 | 56 | |
| 2027 | 14 | 2 | 142 | 142 | 2 | 73 | |
| 2027 | 13 | 2 | 101 | 94 | 0 | 52 | |
| 2027 | 12 | 2 | 106 | 106 | 1 | 56 | |
| 2027 | 11 | 2 | 102 | 81 | 0 | 58 | |
| 2027 | 10 | 2 | 87 | 84 | 0 | 45 | |
| 2027 | 9 | 1 | 38 | 38 | 0 | 38 | |
| 2027 | 6 | 1 | 37 | 37 | 0 | 37 | |
| 2027 | 5 | 3 | 164 | 164 | 2 | 60 | |
| 2027 | 4 | 4 | 214 | 214 | 1 | 65 | |
| 2026 | 4 | 2 | 86 | 82 | 1 | 49 | |
| 2026 | 1 | 4 | 207 | 190 | 0 | 67 | |
| 2025 | 14 | 1 | 38 | 26 | 0 | 38 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.