Quintin Arthur

Colts · HB · #27
Player OVR
80
Scheme OVR
80
Team Scheme OVR
74

Personal

Height
5'10"
Weight
203 lbs
Age
27
Years Pro
5
College
Nevada
Draft
Round 2, Pick 9

Contract

Cap Hit
$3,510,000
Salary
$5,060,000
Bonus
$2,160,000
Length
2 yrs
Years Left
2
Release Penalty
$2,160,000
SeasonTeamGamesAttYdsTDFumBrknLong
2030 Colts 14 137 478 5 0 18 8
2029 Golden Eagles 15 57 185 3 0 13 9
2028 Bears 13 36 134 2 2 4 8
2027 Bears 8 18 58 1 0 2 8
2026 Bears 13 29 89 2 0 1 7
2025 Bears 11 26 68 3 0 13 7
Career 74 303 1,012 16 2 51 9
SeasonTeamGamesTgtRecYdsTDLong
2030 Colts 11 24 24 207 0 15
2029 Golden Eagles 11 16 14 102 0 15
2028 Bears 7 15 14 140 0 15
2027 Bears 5 8 7 51 0 15
2026 Bears 5 7 7 62 0 16
2025 Bears 4 5 5 39 0 13
Career 43 75 71 601 0 16
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2030 15 Bears 11 41 2 0 0 2 1 8
2030 14 Texans 8 24 2 0 0 0 0 7
2030 13 @ Voyagers 5 30 0 0 0 0 0 8
2030 12 @ Bills 8 16 0 0 0 1 1 6
2030 11 @ Giants 3 -1 0 0 0 0 0 4
2030 10 Jaguars 8 41 0 0 0 1 0 7
2030 9 @ Cowboys 9 18 0 0 0 0 0 6
2030 8 Patriots 5 17 0 0 0 0 0 8
2030 6 Golden Eagles 15 43 0 0 0 3 0 7
2030 5 @ Texans 20 86 1 0 0 3 1 8
2030 4 Eagles 3 18 0 0 0 0 0 7
2030 3 @ Browns 15 72 0 0 0 5 2 8
2030 2 @ Jaguars 20 63 0 0 0 2 0 7
2030 1 Voyagers 7 10 0 0 0 1 1 6
2029 18 @ Cowboys 7 18 1 0 0 0 0 7
2029 16 @ Eagles 1 2 0 0 0 0 0 2
2029 15 Chargers 11 38 0 0 0 1 1 7
2029 14 Chiefs 1 5 0 0 0 0 0 5
2029 12 @ Broncos 2 1 0 0 0 0 0 3
2029 11 Seahawks 2 13 0 0 0 1 1 8
2029 10 @ Giants 7 27 1 0 0 1 1 7
2029 9 @ Bears 4 11 0 0 0 2 1 8
2029 8 Eagles 3 17 0 0 0 1 1 7
2029 7 Panthers 2 10 0 0 0 0 0 6
2029 6 49ers 2 -1 0 0 0 1 0 2
2029 5 @ Cardinals 4 8 0 0 0 1 1 4
2029 3 Jets 0 0 0 0 0 1 0 0
2029 2 Cowboys 6 30 0 0 0 3 3 9
2029 1 @ Rams 5 6 1 0 0 1 1 5
2028 18 @ Vikings 1 6 0 0 0 0 0 6
2028 17 Golden Eagles 4 4 0 0 0 0 0 3
2028 15 @ Giants 10 36 2 0 0 1 0 8
2028 14 Lions 2 10 0 0 0 0 0 6
2028 13 @ Jaguars 2 12 0 0 0 0 0 6
2028 12 @ Voyagers 3 9 0 0 0 0 0 5
2028 10 @ Eagles 1 2 0 0 0 0 0 2
2028 8 Texans 3 11 0 0 0 1 0 5
2028 6 Saints 4 18 0 0 0 0 0 7
2028 5 Cowboys 4 22 0 0 0 1 1 8
2028 4 Packers 0 0 0 2 0 1 0 0
2028 3 @ Seahawks 1 1 0 0 0 0 0 1
2028 2 Colts 1 3 0 0 0 0 0 3
2027 16 Chiefs 3 8 0 0 0 0 0 6
2027 15 @ Cardinals 2 9 0 0 0 0 0 8
2027 12 @ Lions 2 2 0 0 0 1 0 4
2027 11 Giants 4 16 0 0 0 1 1 6
2027 9 Bengals 3 12 1 0 0 0 0 4
2027 6 @ 49ers 2 6 0 0 0 0 0 3
2027 5 Vikings 1 2 0 0 0 0 0 2
2027 4 Lions 1 3 0 0 0 0 0 3
2026 Divisional @ Packers 1 3 0 0 0 0 0 3
2026 18 @ Lions 2 12 0 0 0 1 0 7
2026 17 Packers 1 -1 0 0 0 0 0 0
2026 16 @ Buccaneers 2 10 0 0 0 0 0 6
2026 15 @ Colts 4 1 0 0 0 0 0 5
2026 14 @ Dolphins 1 3 0 0 0 0 0 3
2026 13 Falcons 1 2 0 0 0 0 0 2
2026 9 Vikings 2 4 0 0 0 0 0 2
2026 8 Bills 1 6 0 0 0 0 0 6
2026 7 @ Vikings 2 0 0 0 0 0 0 3
2026 6 Rams 2 7 1 0 0 0 0 6
2026 4 @ Patriots 6 29 1 0 0 0 0 7
2026 3 Saints 1 2 0 0 0 0 0 2
2026 1 @ Golden Eagles 4 14 0 0 0 0 0 6
2025 18 Lions 1 6 0 0 0 1 1 6
2025 17 @ Packers 0 0 0 0 0 3 0 0
2025 14 Bengals 1 7 0 0 0 1 1 7
2025 12 @ Lions 5 0 1 0 0 0 0 4
2025 11 Vikings 4 5 0 0 0 0 0 5
2025 7 Eagles 1 7 0 0 0 0 0 7
2025 5 @ Giants 1 0 0 0 0 0 0 0
2025 4 @ Saints 3 10 0 0 0 0 0 4
2025 3 Raiders 3 9 1 0 0 0 0 7
2025 2 Packers 0 0 0 0 0 7 0 0
2025 1 @ Sentinels 7 24 1 0 0 1 1 7
SeasonWkOpponentTgtRecYdsTDYACLong
2030 15 Bears 1 1 4 0 3 4
2030 14 Texans 3 3 31 0 12 15
2030 13 @ Voyagers 1 1 8 0 5 8
2030 12 @ Bills 4 4 27 0 15 11
2030 11 @ Giants 2 2 18 0 8 11
2030 6 Golden Eagles 1 1 15 0 7 15
2030 5 @ Texans 1 1 11 0 3 11
2030 4 Eagles 3 3 28 0 17 11
2030 3 @ Browns 1 1 10 0 9 10
2030 2 @ Jaguars 4 4 31 0 18 12
2030 1 Voyagers 3 3 24 0 14 11
2029 18 @ Cowboys 1 1 4 0 2 4
2029 15 Chargers 2 2 9 0 5 5
2029 14 Chiefs 1 1 6 0 5 6
2029 12 @ Broncos 1 1 9 0 7 9
2029 9 @ Bears 1 1 5 0 1 5
2029 8 Eagles 1 1 5 0 3 5
2029 7 Panthers 1 1 6 0 3 6
2029 6 49ers 2 2 15 0 12 10
2029 3 Jets 4 3 32 0 22 15
2029 2 Cowboys 1 1 11 0 3 11
2029 1 @ Rams 1 0 0 0 0 0
2028 18 @ Vikings 1 1 13 0 6 13
2028 17 Golden Eagles 2 2 14 0 9 12
2028 15 @ Giants 4 4 43 0 23 14
2028 14 Lions 4 3 21 0 13 12
2028 12 @ Voyagers 1 1 12 0 5 12
2028 5 Cowboys 2 2 22 0 4 11
2028 1 @ Lions 1 1 15 0 2 15
2027 15 @ Cardinals 1 1 15 0 3 15
2027 13 Rams 1 1 6 0 5 6
2027 12 @ Lions 1 1 9 0 7 9
2027 10 @ Buccaneers 4 3 17 0 13 6
2027 6 @ 49ers 1 1 4 0 2 4
2026 18 @ Lions 2 2 13 0 11 10
2026 16 @ Buccaneers 2 2 20 0 11 16
2026 15 @ Colts 1 1 7 0 5 7
2026 13 Falcons 1 1 10 0 6 10
2026 7 @ Vikings 1 1 12 0 4 12
2025 17 @ Packers 1 1 13 0 10 13
2025 4 @ Saints 1 1 4 0 3 4
2025 3 Raiders 2 2 11 0 8 6
2025 2 Packers 1 1 11 0 12 11
Acceleration 93
Agility 85
Awareness 74
Change of Direction 91
Confidence 50
Injury 98
Jumping 78
Speed 92
Stamina 87
Strength 65
Toughness 81
Break Sack 48
Play Action 39
Deep Throw Accuracy 20
Medium Throw Accuracy 36
Throw Accuracy (Legacy) 24
Short Throw Accuracy 31
Throw on the Run 17
Throw Power 30
Throw Under Pressure 46
Press 46
Block Shedding 43
Finesse Moves 42
Hit Power 41
Man Coverage 44
Play Recognition 30
Power Moves 36
Pursuit 27
Tackling 47
Zone Coverage 42
BC Vision 77
Break Tackle 74
Carrying 75
Juke Move 87
Spin Move 82
Stiff Arm 77
Trucking 78
Catch in Traffic 73
Catching 85
Release 69
Deep Route Running 62
Medium Route Running 60
Short Route Running 79
Spectacular Catch 70
Impact Blocking 43
Lead Block 33
Pass Block Finesse 37
Pass Block Power 48
Pass Block 60
Run Block Finesse 32
Run Block Power 37
Run Block 33
Kick Accuracy 30
Kick Power 38
Kick Return 82
Long Snap Rating 0

No awards recorded yet.