Chase McLaughlin
Player OVR
81
Scheme OVR
81
Team Scheme OVR
79
Personal
Height
6'1"
Weight
175 lbs
Age
34
Years Pro
11
College
Illinois
Draft
Round 64, Pick 0
Contract
Cap Hit
$700,000
Salary
$700,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 14 | 16/16 | 1/1 | 50 | 36/36 | |
| 2029 | 17 | 17/22 | 4/9 | 57 | 43/44 | |
| 2028 | 17 | 22/27 | 5/8 | 56 | 47/48 | |
| 2027 | 17 | 21/22 | 6/7 | 57 | 40/41 | |
| 2026 | 16 | 14/17 | 3/5 | 55 | 50/51 | |
| 2025 | 17 | 23/26 | 4/7 | 57 | 42/42 | |
| 2024 | 17 | 20/22 | 5/7 | 56 | 33/33 | |
| Career | 115 | 133/152 | 28/44 | 57 | 291/295 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2030 | 14 | 3/3 | 1/1 | 50 | 1/1 | |
| 2030 | 13 | 1/1 | 0/0 | 36 | 3/3 | |
| 2030 | 12 | 3/3 | 0/0 | 40 | 1/1 | |
| 2030 | 11 | 0/0 | 0/0 | 0 | 4/4 | |
| 2030 | 10 | 1/1 | 0/0 | 46 | 2/2 | |
| 2030 | 9 | 1/1 | 0/0 | 41 | 4/4 | |
| 2030 | 8 | 1/1 | 0/0 | 20 | 3/3 | |
| 2030 | 7 | 1/1 | 0/0 | 44 | 2/2 | |
| 2030 | 5 | 0/0 | 0/0 | 0 | 4/4 | |
| 2030 | 4 | 0/0 | 0/0 | 0 | 4/4 | |
| 2030 | 3 | 1/1 | 0/0 | 31 | 2/2 | |
| 2030 | 2 | 2/2 | 0/0 | 38 | 2/2 | |
| 2030 | 1 | 2/2 | 0/0 | 47 | 2/2 | |
| 2029 | 18 | 2/2 | 0/0 | 27 | 2/2 | |
| 2029 | 17 | 1/2 | 0/1 | 42 | 6/6 | |
| 2029 | 16 | 1/2 | 0/1 | 34 | 4/4 | |
| 2029 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 14 | 1/1 | 1/1 | 54 | 1/1 | |
| 2029 | 13 | 1/1 | 0/0 | 37 | 2/3 | |
| 2029 | 12 | 1/2 | 0/1 | 48 | 1/1 | |
| 2029 | 11 | 2/2 | 0/0 | 36 | 2/2 | |
| 2029 | 10 | 1/2 | 0/1 | 49 | 2/2 | |
| 2029 | 8 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 7 | 0/0 | 0/0 | 0 | 4/4 | |
| 2029 | 6 | 1/1 | 0/0 | 48 | 2/2 | |
| 2029 | 5 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | 4 | 1/2 | 0/1 | 36 | 1/1 | |
| 2029 | 4 | 1/2 | 0/1 | 36 | 1/1 | |
| 2029 | 3 | 3/3 | 1/1 | 54 | 2/2 | |
| 2029 | 2 | 2/2 | 2/2 | 57 | 2/2 | |
| 2029 | 1 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 18 | 1/1 | 0/0 | 33 | 3/3 | |
| 2028 | 17 | 3/3 | 0/0 | 48 | 4/4 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 15 | 2/3 | 0/1 | 44 | 3/3 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 13 | 3/3 | 1/1 | 55 | 2/3 | |
| 2028 | 12 | 2/3 | 0/1 | 48 | 2/2 | |
| 2028 | 11 | 1/1 | 1/1 | 50 | 2/2 | |
| 2028 | 10 | 1/2 | 0/0 | 30 | 1/1 | |
| 2028 | 9 | 1/1 | 0/0 | 36 | 4/4 | |
| 2028 | 8 | 2/2 | 1/1 | 55 | 2/2 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 5 | 2/2 | 1/1 | 54 | 2/2 | |
| 2028 | 4 | 1/1 | 0/0 | 36 | 3/3 | |
| 2028 | 3 | 0/2 | 0/1 | 0 | 2/2 | |
| 2028 | 2 | 1/1 | 0/0 | 20 | 3/3 | |
| 2028 | 1 | 2/2 | 1/1 | 56 | 2/2 | |
| 2027 | 18 | 1/1 | 0/0 | 20 | 2/2 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 15 | 1/1 | 0/0 | 32 | 1/1 | |
| 2027 | 13 | 2/2 | 0/0 | 28 | 4/4 | |
| 2027 | 12 | 2/2 | 0/0 | 37 | 3/3 | |
| 2027 | 11 | 2/2 | 0/0 | 47 | 2/2 | |
| 2027 | 10 | 1/1 | 1/1 | 54 | 4/4 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 1/1 | |
| 2027 | 8 | 2/2 | 1/1 | 55 | 1/1 | |
| 2027 | 7 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 6 | 2/3 | 1/2 | 57 | 2/2 | |
| 2027 | 5 | 1/1 | 0/0 | 34 | 2/2 | |
| 2027 | 4 | 4/4 | 2/2 | 52 | 1/1 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 2 | 1/1 | 0/0 | 33 | 1/1 | |
| 2027 | 1 | 2/2 | 1/1 | 53 | 0/1 | |
| 2026 | Conference | 0/0 | 0/0 | 0 | 1/2 | |
| 2026 | Divisional | 1/1 | 0/0 | 48 | 4/4 | |
| 2026 | Wild Card | 3/3 | 0/0 | 45 | 3/3 | |
| 2026 | 18 | 1/1 | 0/0 | 22 | 4/4 | |
| 2026 | 17 | 0/1 | 0/1 | 0 | 4/4 | |
| 2026 | 16 | 1/1 | 0/0 | 39 | 3/3 | |
| 2026 | 15 | 1/1 | 0/0 | 21 | 5/5 | |
| 2026 | 13 | 1/2 | 0/0 | 18 | 2/2 | |
| 2026 | 12 | 1/1 | 1/1 | 54 | 3/3 | |
| 2026 | 11 | 1/1 | 0/0 | 35 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 27 | 2/3 | |
| 2026 | 9 | 2/2 | 1/1 | 55 | 3/3 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 7 | 1/1 | 0/0 | 45 | 3/3 | |
| 2026 | 6 | 2/2 | 0/0 | 44 | 4/4 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 3 | 2/2 | 1/1 | 52 | 2/2 | |
| 2026 | 2 | 0/1 | 0/1 | 0 | 3/3 | |
| 2025 | 18 | 2/3 | 0/1 | 35 | 1/1 | |
| 2025 | 17 | 1/1 | 1/1 | 55 | 4/4 | |
| 2025 | 16 | 4/5 | 0/1 | 46 | 0/0 | |
| 2025 | 15 | 1/1 | 0/0 | 30 | 3/3 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 12 | 2/2 | 1/1 | 53 | 0/0 | |
| 2025 | 11 | 1/1 | 0/0 | 36 | 2/2 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 9 | 1/1 | 0/0 | 28 | 2/2 | |
| 2025 | 8 | 2/3 | 2/3 | 57 | 5/5 | |
| 2025 | 7 | 2/2 | 0/0 | 48 | 5/5 | |
| 2025 | 6 | 1/1 | 0/0 | 41 | 2/2 | |
| 2025 | 5 | 1/1 | 0/0 | 33 | 4/4 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 3 | 2/2 | 0/0 | 41 | 1/1 | |
| 2025 | 2 | 1/1 | 0/0 | 31 | 3/3 | |
| 2025 | 1 | 2/2 | 0/0 | 49 | 2/2 | |
| 2024 | 18 | 2/2 | 1/1 | 50 | 3/3 | |
| 2024 | 17 | 0/1 | 0/1 | 0 | 3/3 | |
| 2024 | 16 | 0/1 | 0/1 | 0 | 0/0 | |
| 2024 | 15 | 0/0 | 0/0 | 0 | 3/3 | |
| 2024 | 14 | 2/2 | 0/0 | 34 | 3/3 | |
| 2024 | 13 | 1/1 | 0/0 | 25 | 2/2 | |
| 2024 | 12 | 1/1 | 0/0 | 21 | 2/2 | |
| 2024 | 10 | 2/2 | 0/0 | 47 | 1/1 | |
| 2024 | 9 | 0/0 | 0/0 | 0 | 3/3 | |
| 2024 | 8 | 2/2 | 0/0 | 36 | 2/2 | |
| 2024 | 7 | 3/3 | 1/1 | 51 | 1/1 | |
| 2024 | 6 | 1/1 | 0/0 | 48 | 1/1 | |
| 2024 | 5 | 1/1 | 0/0 | 35 | 1/1 | |
| 2024 | 4 | 0/0 | 0/0 | 0 | 2/2 | |
| 2024 | 3 | 1/1 | 1/1 | 56 | 3/3 | |
| 2024 | 2 | 2/2 | 2/2 | 55 | 2/2 | |
| 2024 | 1 | 2/2 | 0/0 | 24 | 1/1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.