Chau Smith-Wade

Bengals · CB · #23
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79

Personal

Height
5'11"
Weight
176 lbs
Age
27
Years Pro
6
College
Washington State
Draft
Round 5, Pick 22

Contract

Cap Hit
$2,110,000
Salary
$2,110,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Bengals 10 14 0.00 0 0 0 0 1
2029 Rams 11 18 0.00 0 0 0 0 4
2028 Patriots 7 7 0.00 0 0 0 0 0
2027 Panthers 6 10 0.50 0 0 0 0 0
2025 Panthers 1 1 0.00 0 0 0 0 0
2024 Panthers 2 2 0.00 0 0 0 0 0
Career 37 52 0.5 0 0 0 0 5
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 Eagles 1 0.00 0 0 0 0 0
2030 13 Chargers 2 0.00 0 0 0 0 0
2030 12 @ Panthers 1 0.00 0 0 0 0 0
2030 11 Browns 1 0.00 0 0 0 0 0
2030 9 @ Falcons 1 0.00 0 0 0 0 0
2030 8 Buccaneers 1 0.00 0 0 0 0 1
2030 6 @ Raiders 2 0.00 0 0 0 0 0
2030 5 Voyagers 1 0.00 0 0 0 0 0
2030 2 @ Browns 3 0.00 0 0 0 0 0
2030 1 Saints 1 0.00 0 0 0 0 0
2029 Divisional @ Packers 2 0.00 0 0 0 0 0
2029 17 @ Colts 1 0.00 0 0 0 0 0
2029 15 Seahawks 1 0.00 0 0 0 0 0
2029 14 Cardinals 0 0.00 0 0 0 0 1
2029 13 @ Giants 1 0.00 0 0 0 0 0
2029 12 @ 49ers 3 0.00 0 0 0 0 0
2029 10 @ Texans 1 0.00 0 0 0 0 0
2029 8 Steelers 1 0.00 0 0 0 0 0
2029 7 Voyagers 1 0.00 0 0 0 0 0
2029 5 Eagles 1 0.00 0 0 0 0 1
2029 3 49ers 1 0.00 0 0 0 0 0
2029 1 Golden Eagles 7 0.00 0 0 0 0 2
2028 Conference @ Steelers 1 0.00 0 0 0 0 0
2028 15 @ Browns 1 0.00 0 0 0 0 0
2028 14 Steelers 1 0.00 0 0 0 0 0
2028 13 @ Dolphins 1 0.00 0 0 0 0 0
2028 8 @ Colts 1 0.00 0 0 0 0 0
2028 6 Jets 1 0.00 0 0 0 0 0
2028 5 Lions 1 0.00 0 0 0 0 0
2028 4 Rams 1 0.00 0 0 0 0 0
2027 12 Golden Eagles 4 0.00 0 0 0 0 0
2027 11 @ Falcons 2 0.50 0 0 0 0 0
2027 7 @ Giants 1 0.00 0 0 0 0 0
2027 4 Buccaneers 1 0.00 0 0 0 0 0
2027 3 Cowboys 1 0.00 0 0 0 0 0
2027 2 @ Saints 1 0.00 0 0 0 0 0
2025 3 @ Bills 1 0.00 0 0 0 0 0
2024 8 @ Broncos 1 0.00 0 0 0 0 0
2024 2 Chargers 1 0.00 0 0 0 0 0
Acceleration 92
Agility 86
Awareness 76
Change of Direction 84
Confidence 52
Injury 88
Jumping 86
Speed 88
Stamina 85
Strength 56
Toughness 85
Break Sack 10
Play Action 6
Deep Throw Accuracy 9
Medium Throw Accuracy 14
Throw Accuracy (Legacy) 26
Short Throw Accuracy 17
Throw on the Run 9
Throw Power 27
Throw Under Pressure 11
Press 73
Block Shedding 39
Finesse Moves 27
Hit Power 51
Man Coverage 87
Play Recognition 83
Power Moves 26
Pursuit 65
Tackling 54
Zone Coverage 79
BC Vision 64
Break Tackle 59
Carrying 50
Juke Move 71
Spin Move 67
Stiff Arm 31
Trucking 26
Catch in Traffic 47
Catching 67
Release 27
Deep Route Running 11
Medium Route Running 16
Short Route Running 26
Spectacular Catch 54
Impact Blocking 42
Lead Block 15
Pass Block Finesse 34
Pass Block Power 33
Pass Block 10
Run Block Finesse 34
Run Block Power 33
Run Block 15
Kick Accuracy 27
Kick Power 29
Kick Return 56
Long Snap Rating 0

No awards recorded yet.