Tyrice Knight

Golden Eagles · MLB · #42
Player OVR
75
Scheme OVR
75
Team Scheme OVR
74

Personal

Height
6'1"
Weight
233 lbs
Age
29
Years Pro
6
College
UTEP
Draft
Round 4, Pick 18

Contract

Cap Hit
$3,550,000
Salary
$3,740,000
Bonus
$3,580,000
Length
2 yrs
Years Left
2
Release Penalty
$3,580,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2030 Golden Eagles 14 34 0.50 0 0 1 0 2
2029 Seahawks 17 92 0.00 0 0 0 0 3
2028 Seahawks 17 107 0.50 2 0 0 0 6
2027 Seahawks 7 18 1.00 0 0 1 0 0
2026 Seahawks 1 1 0.00 0 0 0 0 0
2025 Seahawks 3 4 0.00 0 0 0 0 0
2024 Seahawks 1 1 0.00 0 0 0 0 0
Career 60 257 2.0 2 0 2 0 11
SeasonWkOpponentTklSacksFFFRIntTDDef
2030 15 Giants 5 0.00 0 0 0 0 0
2030 14 @ Browns 1 0.00 0 0 0 0 0
2030 12 Falcons 3 0.00 0 0 0 0 1
2030 11 Texans 1 0.00 0 0 0 0 0
2030 10 @ Voyagers 3 0.00 0 0 0 0 0
2030 9 Eagles 2 0.00 0 0 0 0 0
2030 8 Jaguars 1 0.50 0 0 0 0 0
2030 7 @ 49ers 2 0.00 0 0 0 0 0
2030 6 @ Colts 2 0.00 0 0 0 0 0
2030 5 @ Saints 3 0.00 0 0 0 0 0
2030 4 Panthers 5 0.00 0 0 0 0 0
2030 3 @ Giants 2 0.00 0 0 0 0 0
2030 2 @ Buccaneers 3 0.00 0 0 1 0 0
2030 1 Cowboys 1 0.00 0 0 0 0 1
2029 18 Texans 4 0.00 0 0 0 0 0
2029 17 Cardinals 4 0.00 0 0 0 0 1
2029 16 Lions 8 0.00 0 0 0 0 0
2029 15 @ Rams 3 0.00 0 0 0 0 0
2029 14 Bengals 9 0.00 0 0 0 0 0
2029 13 @ Voyagers 8 0.00 0 0 0 0 0
2029 12 @ Cardinals 5 0.00 0 0 0 0 0
2029 11 @ Golden Eagles 6 0.00 0 0 0 0 1
2029 10 49ers 7 0.00 0 0 0 0 0
2029 9 Cowboys 4 0.00 0 0 0 0 0
2029 8 @ 49ers 2 0.00 0 0 0 0 0
2029 6 @ Jaguars 2 0.00 0 0 0 0 1
2029 5 @ Falcons 3 0.00 0 0 0 0 0
2029 5 @ Texans 3 0.00 0 0 0 0 0
2029 4 @ Eagles 3 0.00 0 0 0 0 0
2029 3 Colts 8 0.00 0 0 0 0 0
2029 2 Rams 6 0.00 0 0 0 0 0
2029 1 Giants 10 0.00 0 0 0 0 0
2028 Wild Card @ Eagles 5 0.00 0 0 0 0 1
2028 18 Patriots 9 0.00 0 0 0 0 1
2028 17 @ Saints 5 0.00 0 0 0 0 0
2028 16 @ 49ers 5 0.50 1 0 0 0 0
2028 15 @ Panthers 5 0.00 0 0 0 0 1
2028 14 @ Cardinals 10 0.00 1 0 0 0 0
2028 13 Rams 4 0.00 0 0 0 0 0
2028 12 49ers 9 0.00 0 0 0 0 0
2028 11 @ Broncos 5 0.00 0 0 0 0 1
2028 9 Buccaneers 4 0.00 0 0 0 0 1
2028 8 Cardinals 7 0.00 0 0 0 0 0
2028 7 @ Dolphins 8 0.00 0 0 0 0 0
2028 6 @ Golden Eagles 5 0.00 0 0 0 0 0
2028 5 Falcons 7 0.00 0 0 0 0 1
2028 4 @ Bills 8 0.00 0 0 0 0 1
2028 3 Bears 5 0.00 0 0 0 0 0
2028 2 @ Rams 8 0.00 0 0 0 0 0
2028 1 Jets 3 0.00 0 0 0 0 0
2027 9 @ Steelers 1 1.00 0 0 0 0 0
2027 7 Cardinals 1 0.00 0 0 0 0 0
2027 6 @ Packers 1 0.00 0 0 0 0 0
2027 5 Colts 4 0.00 0 0 0 0 0
2027 4 @ Rams 2 0.00 0 0 0 0 0
2027 3 Browns 6 0.00 0 0 1 0 0
2027 1 Lions 3 0.00 0 0 0 0 0
2026 4 @ Lions 1 0.00 0 0 0 0 0
2025 15 Colts 2 0.00 0 0 0 0 0
2025 11 @ 49ers 1 0.00 0 0 0 0 0
2025 10 @ Lions 1 0.00 0 0 0 0 0
2024 14 @ Cardinals 1 0.00 0 0 0 0 0
Acceleration 92
Agility 76
Awareness 73
Change of Direction 72
Confidence 50
Injury 91
Jumping 83
Speed 85
Stamina 83
Strength 71
Toughness 87
Break Sack 24
Play Action 13
Deep Throw Accuracy 10
Medium Throw Accuracy 13
Throw Accuracy (Legacy) 17
Short Throw Accuracy 13
Throw on the Run 19
Throw Power 23
Throw Under Pressure 11
Press 49
Block Shedding 79
Finesse Moves 62
Hit Power 83
Man Coverage 66
Play Recognition 78
Power Moves 68
Pursuit 83
Tackling 81
Zone Coverage 75
BC Vision 47
Break Tackle 43
Carrying 61
Juke Move 55
Spin Move 54
Stiff Arm 45
Trucking 44
Catch in Traffic 52
Catching 62
Release 41
Deep Route Running 25
Medium Route Running 24
Short Route Running 31
Spectacular Catch 52
Impact Blocking 71
Lead Block 35
Pass Block Finesse 23
Pass Block Power 25
Pass Block 26
Run Block Finesse 25
Run Block Power 25
Run Block 27
Kick Accuracy 25
Kick Power 24
Kick Return 37
Long Snap Rating 0

No awards recorded yet.