Evan McPherson
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
5'11"
Weight
185 lbs
Age
31
Years Pro
9
College
Florida
Draft
Round 5, Pick 5
Contract
Cap Hit
$2,340,000
Salary
$2,340,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 14 | 10/15 | 0/5 | 47 | 37/37 | |
| 2029 | 17 | 16/22 | 1/5 | 53 | 53/54 | |
| 2028 | 17 | 10/11 | 7/8 | 57 | 51/51 | |
| 2027 | 17 | 14/16 | 4/6 | 56 | 53/53 | |
| 2026 | 17 | 14/17 | 4/7 | 56 | 62/64 | |
| 2025 | 17 | 21/25 | 7/9 | 57 | 56/56 | |
| 2024 | 17 | 14/16 | 3/5 | 52 | 56/57 | |
| Career | 116 | 99/122 | 26/45 | 57 | 368/372 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2030 | 15 | 1/1 | 0/0 | 37 | 4/4 | |
| 2030 | 14 | 1/1 | 0/0 | 44 | 1/1 | |
| 2030 | 13 | 2/2 | 0/0 | 40 | 1/1 | |
| 2030 | 12 | 1/1 | 0/0 | 22 | 3/3 | |
| 2030 | 11 | 0/0 | 0/0 | 0 | 2/2 | |
| 2030 | 9 | 1/1 | 0/0 | 33 | 6/6 | |
| 2030 | 8 | 1/2 | 0/1 | 17 | 2/2 | |
| 2030 | 7 | 1/2 | 0/1 | 24 | 1/1 | |
| 2030 | 6 | 0/1 | 0/1 | 0 | 3/3 | |
| 2030 | 5 | 1/1 | 0/0 | 47 | 3/3 | |
| 2030 | 4 | 0/1 | 0/1 | 0 | 3/3 | |
| 2030 | 3 | 1/1 | 0/0 | 40 | 2/2 | |
| 2030 | 2 | 0/1 | 0/1 | 0 | 3/3 | |
| 2030 | 1 | 0/0 | 0/0 | 0 | 3/3 | |
| 2029 | Divisional | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | Wild Card | 1/2 | 0/1 | 30 | 4/4 | |
| 2029 | 18 | 0/1 | 0/0 | 0 | 4/4 | |
| 2029 | 17 | 0/0 | 0/0 | 0 | 4/4 | |
| 2029 | 16 | 3/3 | 0/0 | 41 | 1/1 | |
| 2029 | 15 | 1/1 | 0/0 | 25 | 3/3 | |
| 2029 | 13 | 0/1 | 0/0 | 0 | 5/5 | |
| 2029 | 12 | 1/1 | 0/0 | 44 | 3/3 | |
| 2029 | 11 | 1/1 | 0/0 | 43 | 5/5 | |
| 2029 | 10 | 0/1 | 0/1 | 0 | 4/4 | |
| 2029 | 9 | 1/1 | 1/1 | 53 | 3/3 | |
| 2029 | 8 | 2/2 | 0/0 | 49 | 2/2 | |
| 2029 | 7 | 0/1 | 0/1 | 0 | 6/6 | |
| 2029 | 6 | 2/2 | 0/0 | 45 | 1/1 | |
| 2029 | 5 | 0/0 | 0/0 | 0 | 4/4 | |
| 2029 | 4 | 2/2 | 0/0 | 46 | 1/1 | |
| 2029 | 3 | 0/2 | 0/2 | 0 | 2/2 | |
| 2029 | 2 | 0/0 | 0/0 | 0 | 3/4 | |
| 2029 | 1 | 3/3 | 0/0 | 40 | 2/2 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 17 | 3/3 | 3/3 | 56 | 2/2 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 15 | 1/1 | 1/1 | 51 | 5/5 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 13 | 1/1 | 1/1 | 55 | 2/2 | |
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 1/1 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 7 | 1/1 | 0/0 | 48 | 3/3 | |
| 2028 | 6 | 1/1 | 1/1 | 57 | 3/3 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 4 | 2/3 | 1/2 | 57 | 2/2 | |
| 2028 | 3 | 1/1 | 0/0 | 24 | 6/6 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 18 | 2/2 | 1/1 | 56 | 2/2 | |
| 2027 | 17 | 1/2 | 0/1 | 20 | 2/2 | |
| 2027 | 16 | 1/1 | 0/0 | 25 | 3/3 | |
| 2027 | 15 | 1/1 | 1/1 | 56 | 3/3 | |
| 2027 | 14 | 2/2 | 0/0 | 45 | 2/2 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 12 | 1/1 | 0/0 | 22 | 4/4 | |
| 2027 | 11 | 1/1 | 0/0 | 28 | 3/3 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 8 | 1/1 | 1/1 | 53 | 4/4 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 6/6 | |
| 2027 | 5 | 1/2 | 0/1 | 42 | 3/3 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 3 | 1/1 | 0/0 | 40 | 2/2 | |
| 2027 | 2 | 2/2 | 1/1 | 53 | 3/3 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | Wild Card | 3/3 | 2/2 | 56 | 0/0 | |
| 2026 | 18 | 2/2 | 1/1 | 51 | 2/3 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 15 | 0/1 | 0/1 | 0 | 5/5 | |
| 2026 | 14 | 1/1 | 0/0 | 47 | 3/3 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 4/5 | |
| 2026 | 12 | 1/1 | 0/0 | 48 | 4/4 | |
| 2026 | 11 | 1/1 | 0/0 | 31 | 4/4 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 9 | 0/1 | 0/1 | 0 | 4/4 | |
| 2026 | 7 | 1/2 | 0/1 | 47 | 3/3 | |
| 2026 | 6 | 2/2 | 1/1 | 56 | 1/1 | |
| 2026 | 5 | 2/2 | 1/1 | 56 | 5/5 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 6/6 | |
| 2026 | 2 | 2/2 | 0/0 | 47 | 6/6 | |
| 2026 | 1 | 2/2 | 1/1 | 51 | 2/2 | |
| 2025 | 18 | 3/3 | 1/1 | 57 | 3/3 | |
| 2025 | 17 | 1/1 | 0/0 | 46 | 5/5 | |
| 2025 | 16 | 1/1 | 0/0 | 48 | 5/5 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 4/4 | |
| 2025 | 14 | 2/2 | 2/2 | 56 | 3/3 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 5/5 | |
| 2025 | 12 | 3/4 | 0/1 | 49 | 2/2 | |
| 2025 | 11 | 2/2 | 2/2 | 54 | 2/2 | |
| 2025 | 10 | 1/1 | 0/0 | 37 | 3/3 | |
| 2025 | 8 | 1/2 | 0/0 | 25 | 1/1 | |
| 2025 | 7 | 2/2 | 2/2 | 57 | 1/1 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 5 | 2/3 | 0/1 | 49 | 5/5 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 6/6 | |
| 2025 | 3 | 1/2 | 0/0 | 34 | 1/1 | |
| 2025 | 2 | 2/2 | 0/0 | 39 | 2/2 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 6/6 | |
| 2024 | Wild Card | 2/2 | 0/0 | 36 | 1/1 | |
| 2024 | 18 | 1/2 | 0/1 | 33 | 3/3 | |
| 2024 | 17 | 0/0 | 0/0 | 0 | 5/5 | |
| 2024 | 16 | 1/1 | 0/0 | 23 | 5/5 | |
| 2024 | 15 | 0/0 | 0/0 | 0 | 3/3 | |
| 2024 | 14 | 0/0 | 0/0 | 0 | 4/4 | |
| 2024 | 13 | 1/1 | 0/0 | 38 | 5/5 | |
| 2024 | 11 | 2/2 | 1/1 | 50 | 0/1 | |
| 2024 | 10 | 0/0 | 0/0 | 0 | 2/2 | |
| 2024 | 9 | 1/1 | 0/0 | 34 | 6/6 | |
| 2024 | 8 | 0/0 | 0/0 | 0 | 3/3 | |
| 2024 | 7 | 3/3 | 0/0 | 42 | 3/3 | |
| 2024 | 6 | 1/1 | 0/0 | 40 | 2/2 | |
| 2024 | 5 | 0/1 | 0/1 | 0 | 5/5 | |
| 2024 | 4 | 1/1 | 0/0 | 43 | 1/1 | |
| 2024 | 3 | 0/0 | 0/0 | 0 | 5/5 | |
| 2024 | 2 | 2/2 | 1/1 | 52 | 2/2 | |
| 2024 | 1 | 1/1 | 1/1 | 50 | 2/2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.