Micah Parsons
Player OVR
98
Scheme OVR
98
Team Scheme OVR
98
Personal
Height
6'3"
Weight
245 lbs
Age
31
Years Pro
9
College
Penn State
Draft
Round 1, Pick 12
Contract
Cap Hit
$27,980,000
Salary
$74,680,000
Bonus
$77,090,000
Length
5 yrs
Years Left
4
Release Penalty
$63,120,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 13 | 38 | 7.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 49 | 20.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 17 | 56 | 29.00 | 1 | 2 | 0 | 0 | 0 | |
| 2027 | 15 | 48 | 26.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 45 | 19.50 | 1 | 2 | 0 | 0 | 2 | |
| 2025 | 16 | 46 | 22.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 57 | 21.50 | 0 | 0 | 0 | 0 | 1 | |
| Career | 111 | 339 | 146.5 | 2 | 4 | 0 | 0 | 4 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 15 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 14 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 9 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 18 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 1 | 2.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 13 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 9 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 7 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 5 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 5 | 3.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 3 | 1.00 | 1 | 2 | 0 | 0 | 0 | |
| 2028 | 5 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 6 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 5 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 5 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 4 | 3.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 3.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Conference | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Divisional | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 6 | 4.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 2 | 1.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Wild Card | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 6 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.