Alim McNeill
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
6'2"
Weight
315 lbs
Age
30
Years Pro
9
College
N.C. State
Draft
Round 3, Pick 8
Contract
Cap Hit
$13,950,000
Salary
$17,720,000
Bonus
$17,390,000
Length
2 yrs
Years Left
1
Release Penalty
$7,290,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 13 | 32 | 7.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 15 | 36 | 7.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 36 | 8.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 31 | 6.50 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 11 | 19 | 4.50 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 12 | 31 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 25 | 2.50 | 0 | 0 | 0 | 0 | 2 | |
| Career | 96 | 210 | 40.0 | 0 | 0 | 0 | 0 | 7 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 15 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 13 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2030 | 8 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 6 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | Wild Card | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 7 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 10 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Divisional | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Wild Card | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Wild Card | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.